Future of Power. 2026 National Capability Ratings.
The New Architecture of Power: 200 Capabilities Ratings. 100+ Nations. Nine Strategic Domains.
- ๐ธ๐ฌ Singapore leads the 2026 National Capability Ratings, positioned on the global capability frontier (T1) across seven of nine domains. Critical Technology (T3) and National Security (T4) represent the two exceptions.
- ๐บ๐ธ United States secures second place, also achieving frontier status (T1) in seven domains. Human Capital sits at Tier 3, whilst Governance & Integrity represents a notable outlier at Tier 7.
- ๐จ๐ญ Switzerland claims third position with frontier capability (T1) across six domains. Production & Innovation and Financial Strength both sit at Tier 2, whilst National Security sits at Tier 5.
Power, prosperity and resilience represent the most consequential priorities for any nation. A nation's long-term comparative advantage rests on national capability: the generational systems, structures and frontier capabilities that enable it to endure, adapt and compound advantage over time.
GINC maps and measures national capability to identify the Capability Frontier; the nations leading in indigenous generational capability across all nine domains of the National Capability Framework. Built on individual assessments of over 200 discrete capabilities encompassing hard, soft and economic capability, our ratings prioritise unit-level capability quality rather than aggregate volume. Being on the Capability Frontier represents the future of power.
2026 National Capability Ratings
Figure 1 presents the top 20 nations in the 2026 National Capability Ratings, ranked lexicographically by the number of domains in which they achieve Capability Frontier status. This methodology privileges frontier leadership over average or weighted capability levels.
Figure 1. Top 20 Nations: 2026 National Capability Ratings
| National Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | ๐ธ๐ฌ Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 2 | ๐บ๐ธ United States | T1 | T1 | T1 | T3 | T1 | T7 | T1 | T1 | T1 | 7 | - | 1 |
| 3 | ๐จ๐ญ Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 4 | ๐จ๐ณ China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 5 | ๐ช๐ช Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 6 | ๐ฐ๐ท South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 7 | ๐ณ๐ฑ Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 8 | ๐ธ๐ช Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 9 | ๐ฏ๐ต Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 10 | ๐ซ๐ท France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 10 | ๐ณ๐ด Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 12 | ๐ฉ๐ช Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 13 | ๐ฎ๐ฑ Israel | T2 | T1 | T2 | T3 | T2 | T3 | T4 | T1 | T3 | 2 | 3 | 3 |
| 14 | ๐ฉ๐ฐ Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 15 | ๐ฆ๐ช UAE | T4 | T1 | T4 | T4 | T2 | T2 | T2 | T3 | T2 | 1 | 4 | 1 |
| 16 | ๐ซ๐ฎ Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 17 | ๐ฌ๐ง United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 18 | ๐ฆ๐บ Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 19 | ๐ฎ๐ช Ireland | T4 | T3 | T9 | T5 | T2 | T4 | T5 | T3 | T4 | - | 1 | 2 |
| 20 | ๐ถ๐ฆ Qatar | T5 | T2 | T6 | T4 | T3 | T4 | T4 | T7 | T6 | - | 1 | 1 |
Source. GINC Data Laboratory, February 2026
Figure 2 identifies the frontier nations across each of the nine capability domains. The 2026 prototype assessment uses synthetic simulation to develop a capability rating for each nation across approximately 200 discrete capabilities. These capability ratings are aggregated into capability group scores. Using Pareto domination analysis, countries are then assigned to tiers within each domain, with Tier 1 (the frontier) identifying nations that are not dominated by any peer in that specific capability area.
Figure 2. Frontier Nations by Capability Domain
| Capability Domain | ABBREV | Frontier Nations (T1) | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Hard Capability | |||||
| Critical Technology | CT | ๐จ๐ณ๐ซ๐ท๐ฉ๐ช๐ณ๐ฑ๐บ๐ธ | 5 | 5 | 8 |
| Strategic Infrastructure | SI | ๐จ๐ณ๐ซ๐ท๐ฉ๐ช๐ฎ๐ฑ๐ฏ๐ต๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ฐ๐ท๐ฆ๐ช๐บ๐ธ | 11 | 6 | 11 |
| National Security | NS | ๐บ๐ธ | 1 | 3 | 6 |
| Soft Capability | |||||
| Human Capital | HC | ๐ช๐ช๐ธ๐ฌ๐จ๐ญ | 3 | 5 | 6 |
| Information Influence | II | ๐จ๐ณ๐ช๐ช๐ซ๐ท๐ฉ๐ช๐ฏ๐ต๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ฐ๐ท๐ธ๐ช๐จ๐ญ๐ฌ๐ง๐บ๐ธ | 13 | 6 | 9 |
| Governance Integrity | GI | ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ | 7 | 4 | 5 |
| Economic Capability | |||||
| Financial Strength | FS | ๐ธ๐ฌ๐จ๐ญ๐บ๐ธ | 3 | 9 | 5 |
| Production & Innovation | PI | ๐จ๐ณ๐ฎ๐ฑ๐ฏ๐ต๐ธ๐ฌ๐ฐ๐ท๐ธ๐ช๐จ๐ญ๐บ๐ธ | 8 | 5 | 6 |
| Investment & Trade | IT | ๐ช๐ช๐ธ๐ฌ๐จ๐ญ๐บ๐ธ | 4 | 7 | 6 |
Source. GINC Data Laboratory, February 2026
2026 Regional Ratings
GINC's National Capability Ratings assesses each nation across nine capability domains, grouping them into the seven World Bank regions that structure the analysis below. This regional lens reveals patterns that national rankings alone cannot: the clustering of frontier capability in Europe and East Asia, the sharp internal disparities within regions that span both advanced and developing economies, and the structural factors โ institutional depth, technological capacity, geographic scale โ that separate regions where multiple nations reach T1 frontier status from those where none yet do. Each regional profile opens with a brief assessment of the region's position in the global order before turning to what the GINC data show about its capability distribution, its leading nations and the gaps that remain.
East Asia and Pacific
East Asia and the Pacific is the world's most economically dynamic region, home to roughly a third of global GDP and the manufacturing base that underpins much of the international trading system. From post-war reconstruction in Japan and South Korea to China's rapid industrialisation and the city-state model pioneered by Singapore, the region has repeatedly redefined what rapid national development looks like. It is also the theatre in which great-power competition is most acute, with overlapping territorial claims, critical semiconductor supply chains and fast-growing defence budgets shaping the strategic landscape.
The GINC data confirm the region's weight in global capability rankings. Five of the 38 nations sit inside the global top 20, led by Singapore at rank 1 with seven T1 frontier positions โ the highest of any nation worldwide. China (rank 4, four T1s), South Korea (rank 6, three T1s), Japan (rank 9, three T1s) and Australia (rank 18) round out a formidable upper tier. Yet the region is also one of the most unequal: the median global rank is 114 and the spread runs from 1st to 215th, reflecting a long tail of Pacific Island states and least-developed economies that face very different capability challenges.
Figure 3. East Asia and Pacific Ratings by Capability Domain
| National Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #R | #G | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 1 | ๐ธ๐ฌ Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 2 | 4 | ๐จ๐ณ China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 3 | 6 | ๐ฐ๐ท South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 4 | 9 | ๐ฏ๐ต Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 5 | 18 | ๐ฆ๐บ Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 6 | 21 | ๐ณ๐ฟ New Zealand | T5 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| 7 | 22 | ๐ญ๐ฐ Hong Kong | T5 | T2 | T8 | T4 | T4 | T5 | T4 | T6 | T5 | - | 1 | - |
| 8 | 28 | ๐น๐ผ Taiwan | T4 | T4 | T5 | T4 | T4 | T4 | T5 | T3 | T3 | - | - | 2 |
| 9 | 43 | ๐ฒ๐พ Malaysia | T7 | T4 | T7 | T7 | T6 | T9 | T5 | T6 | T7 | - | - | - |
| 10 | 59 | ๐น๐ญ Thailand | T7 | T5 | T8 | T8 | T8 | T12 | T6 | T10 | T8 | - | - | - |
| 11 | 62 | ๐ฒ๐ต N. Mariana Islands | T6 | T7 | T5 | T10 | T9 | T9 | T9 | T9 | T11 | - | - | - |
| 12 | 63 | ๐ฌ๐บ Guam | T7 | T6 | T5 | T11 | T9 | T9 | T13 | T17 | T16 | - | - | - |
| 13 | 65 | ๐ง๐ณ Brunei | T13 | T5 | T10 | T8 | T9 | T8 | T9 | T17 | T15 | - | - | - |
| 14 | 70 | ๐น๐ป Tuvalu | T7 | T10 | T6 | T13 | T11 | T9 | T6 | T6 | T8 | - | - | - |
| 15 | 74 | ๐ฎ๐ฉ Indonesia | T7 | T7 | T7 | T11 | T6 | T10 | T6 | T11 | T8 | - | - | - |
| 16 | 79 | ๐ป๐ณ Vietnam | T8 | T6 | T7 | T9 | T7 | T10 | T7 | T11 | T8 | - | - | - |
| 17 | 88 | ๐ฒ๐ด Macao | T10 | T6 | T7 | T10 | T11 | T10 | T11 | T11 | T14 | - | - | - |
| 18 | 96 | ๐ต๐ญ Philippines | T11 | T9 | T8 | T12 | T6 | T13 | T9 | T15 | T12 | - | - | - |
| 19 | 114 | ๐ฆ๐ธ American Samoa | T10 | T11 | T7 | T18 | T15 | T14 | T11 | T8 | T12 | - | - | - |
| 20 | 115 | ๐ณ๐จ New Caledonia | T12 | T7 | T8 | T12 | T14 | T12 | T13 | T16 | T15 | - | - | - |
| 21 | 119 | ๐ฐ๐ต North Korea | T11 | T12 | T7 | T27 | T19 | T27 | T22 | T27 | T25 | - | - | - |
| 22 | 131 | ๐ณ๐ท Nauru | T13 | T14 | T8 | T19 | T14 | T17 | T9 | T10 | T12 | - | - | - |
| 23 | 137 | ๐ฒ๐ฒ Myanmar | T15 | T14 | T8 | T26 | T20 | T24 | T20 | T24 | T21 | - | - | - |
| 24 | 141 | ๐ต๐ซ French Polynesia | T15 | T15 | T10 | T18 | T14 | T11 | T9 | T10 | T12 | - | - | - |
| 25 | 148 | ๐ผ๐ธ Samoa | T20 | T15 | T9 | T20 | T13 | T15 | T11 | T12 | T12 | - | - | - |
| 26 | 166 | ๐ฒ๐ณ Mongolia | T14 | T11 | T10 | T17 | T14 | T15 | T12 | T17 | T15 | - | - | - |
| 27 | 190 | ๐ซ๐ฏ Fiji | T17 | T13 | T11 | T21 | T13 | T17 | T15 | T21 | T18 | - | - | - |
| 28 | 191 | ๐ป๐บ Vanuatu | T21 | T19 | T11 | T22 | T16 | T19 | T13 | T14 | T14 | - | - | - |
| 29 | 192 | ๐ฐ๐ญ Cambodia | T16 | T13 | T11 | T21 | T15 | T19 | T14 | T21 | T15 | - | - | - |
| 30 | 195 | ๐น๐ด Tonga | T18 | T17 | T11 | T22 | T14 | T19 | T14 | T15 | T15 | - | - | - |
| 31 | 204 | ๐ต๐ฌ Papua New Guinea | T18 | T13 | T12 | T24 | T19 | T21 | T18 | T23 | T19 | - | - | - |
| 32 | 207 | ๐ฒ๐ญ Marshall Islands | T22 | T22 | T12 | T25 | T18 | T23 | T15 | T21 | T20 | - | - | - |
| 33 | 208 | ๐น๐ฑ Timor-Leste | T21 | T17 | T12 | T24 | T18 | T20 | T16 | T21 | T18 | - | - | - |
| 34 | 209 | ๐ต๐ผ Palau | T22 | T21 | T12 | T23 | T17 | T20 | T19 | T21 | T19 | - | - | - |
| 35 | 210 | ๐ฐ๐ฎ Kiribati | T22 | T21 | T12 | T25 | T18 | T23 | T18 | T18 | T18 | - | - | - |
| 36 | 211 | ๐ฑ๐ฆ Laos | T17 | T13 | T13 | T24 | T18 | T21 | T19 | T25 | T18 | - | - | - |
| 37 | 214 | ๐ธ๐ง Solomon Islands | T15 | T16 | T14 | T26 | T18 | T21 | T21 | T28 | T24 | - | - | - |
| 38 | 215 | ๐ซ๐ฒ Micronesia | T23 | T17 | T14 | T28 | T20 | T25 | T20 | T26 | T23 | - | - | - |
Source. GINC Data Laboratory, February 2026
Europe and Central Asia
Europe and Central Asia is the region most densely represented at the top of the global capability rankings, reflecting centuries of accumulated institutional, technological and economic development. From the industrial revolution to the construction of the European Union, the region has been central to the architecture of the modern international order โ in trade, governance, defence and research. It also spans an enormous range of political systems and development levels, from the advanced democracies of western Europe to the post-Soviet states of Central Asia.
That range is clearly visible in the GINC data. Eleven of the region's 58 nations sit inside the global top 20 โ more than any other region โ and ten hold at least one T1 frontier position. Switzerland (rank 3, six T1s) and Estonia (rank 5, four T1s) lead the table, followed by the Netherlands, Sweden, France, Norway, Germany, Denmark, Finland and the United Kingdom โ a concentration of capability that is unmatched globally. The median global rank of 53 is the second-lowest (i.e. second-strongest) of any region, behind only North America. Yet the tail is long: the spread runs from 3rd to 203rd, with Central Asian and Western Balkan nations occupying the lower ranks, highlighting the sharp internal disparities that EU enlargement and neighbourhood policy have sought, with mixed success, to address.
Figure 4. Europe & Central Asia: 2026 National Capability Ratings
| National Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #R | #G | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 3 | ๐จ๐ญ Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 2 | 5 | ๐ช๐ช Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 3 | 7 | ๐ณ๐ฑ Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 4 | 8 | ๐ธ๐ช Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 5 | 10 | ๐ซ๐ท France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 5 | 10 | ๐ณ๐ด Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 7 | 12 | ๐ฉ๐ช Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 8 | 14 | ๐ฉ๐ฐ Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 9 | 16 | ๐ซ๐ฎ Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 10 | 17 | ๐ฌ๐ง United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 11 | 19 | ๐ฎ๐ช Ireland | T4 | T3 | T9 | T5 | T2 | T4 | T5 | T3 | T4 | - | 1 | 2 |
| 12 | 24 | ๐ฆ๐น Austria | T3 | T3 | T7 | T3 | T3 | T4 | T5 | T4 | T4 | - | - | 4 |
| 13 | 25 | ๐ฑ๐บ Luxembourg | T5 | T3 | T7 | T3 | T3 | T3 | T5 | T5 | T5 | - | - | 4 |
| 14 | 26 | ๐ง๐ช Belgium | T3 | T3 | T5 | T5 | T4 | T5 | T4 | T3 | T4 | - | - | 3 |
| 15 | 27 | ๐ช๐ธ Spain | T4 | T3 | T4 | T6 | T3 | T6 | T3 | T5 | T5 | - | - | 3 |
| 16 | 29 | ๐ฎ๐น Italy | T3 | T4 | T3 | T7 | T4 | T7 | T6 | T6 | T5 | - | - | 2 |
| 17 | 30 | ๐ฎ๐ธ Iceland | T6 | T3 | T9 | T4 | T3 | T4 | T8 | T6 | T7 | - | - | 2 |
| 18 | 31 | ๐ต๐น Portugal | T5 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T6 | - | - | 1 |
| 19 | 33 | ๐ฑ๐น Lithuania | T6 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T7 | - | - | 1 |
| 20 | 34 | ๐ท๐บ Russia | T4 | T5 | T3 | T9 | T6 | T11 | T10 | T9 | T11 | - | - | 1 |
| 21 | 36 | ๐ต๐ฑ Poland | T5 | T4 | T4 | T7 | T4 | T8 | T5 | T5 | T6 | - | - | - |
| 22 | 37 | ๐จ๐ฟ Czechia | T5 | T4 | T6 | T6 | T4 | T7 | T6 | T5 | T5 | - | - | - |
| 23 | 38 | ๐ฑ๐ฎ Liechtenstein | T7 | T4 | T10 | T4 | T5 | T5 | T8 | T7 | T9 | - | - | - |
| 24 | 39 | ๐ธ๐ฎ Slovenia | T6 | T4 | T7 | T6 | T5 | T6 | T6 | T5 | T5 | - | - | - |
| 25 | 44 | ๐ญ๐บ Hungary | T6 | T4 | T7 | T8 | T5 | T10 | T6 | T7 | T7 | - | - | - |
| 26 | 47 | ๐บ๐ฆ Ukraine | T7 | T7 | T5 | T13 | T4 | T13 | T12 | T14 | T13 | - | - | - |
| 27 | 48 | ๐ธ๐ฐ Slovakia | T7 | T4 | T8 | T7 | T6 | T9 | T7 | T8 | T7 | - | - | - |
| 28 | 52 | ๐ฌ๐ท Greece | T6 | T5 | T5 | T9 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 29 | 53 | ๐น๐ท Tรผrkiye | T5 | T5 | T5 | T9 | T6 | T11 | T7 | T8 | T9 | - | - | - |
| 30 | 54 | ๐ท๐ด Romania | T6 | T5 | T5 | T9 | T6 | T9 | T6 | T8 | T8 | - | - | - |
| 31 | 55 | ๐ฑ๐ป Latvia | T8 | T5 | T7 | T7 | T5 | T6 | T7 | T6 | T8 | - | - | - |
| 32 | 56 | ๐ญ๐ท Croatia | T7 | T5 | T7 | T8 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 33 | 57 | ๐ฒ๐น Malta | T10 | T5 | T10 | T7 | T5 | T9 | T8 | T8 | T8 | - | - | - |
| 34 | 58 | ๐ฒ๐จ Monaco | T8 | T5 | T8 | T6 | T6 | T7 | T8 | T10 | T12 | - | - | - |
| 35 | 60 | ๐ฆ๐ฟ Azerbaijan | T11 | T5 | T6 | T11 | T8 | T11 | T7 | T13 | T8 | - | - | - |
| 36 | 61 | ๐ซ๐ด Faroe Islands | T6 | T7 | T5 | T9 | T9 | T11 | T8 | T9 | T11 | - | - | - |
| 37 | 75 | ๐จ๐พ Cyprus | T9 | T6 | T9 | T7 | T6 | T8 | T9 | T11 | T9 | - | - | - |
| 38 | 77 | ๐ง๐ฌ Bulgaria | T8 | T6 | T6 | T10 | T9 | T11 | T8 | T10 | T9 | - | - | - |
| 39 | 80 | ๐ฐ๐ฟ Kazakhstan | T9 | T6 | T7 | T10 | T8 | T11 | T7 | T12 | T10 | - | - | - |
| 40 | 83 | ๐ฒ๐ช Montenegro | T13 | T11 | T8 | T10 | T12 | T10 | T8 | T6 | T7 | - | - | - |
| 41 | 84 | ๐ฎ๐ฒ Isle of Man | T9 | T9 | T6 | T12 | T10 | T11 | T7 | T8 | T9 | - | - | - |
| 42 | 91 | ๐ฌ๐ช Georgia | T12 | T8 | T6 | T11 | T10 | T10 | T8 | T8 | T9 | - | - | - |
| 43 | 93 | ๐ธ๐ฒ San Marino | T11 | T6 | T8 | T10 | T8 | T9 | T11 | T14 | T14 | - | - | - |
| 44 | 94 | ๐ฆ๐ฒ Armenia | T9 | T10 | T8 | T12 | T8 | T14 | T12 | T6 | T12 | - | - | - |
| 45 | 97 | ๐ง๐พ Belarus | T9 | T8 | T6 | T11 | T14 | T19 | T16 | T15 | T15 | - | - | - |
| 46 | 99 | ๐ฒ๐ฉ Moldova | T14 | T12 | T6 | T13 | T11 | T13 | T9 | T9 | T12 | - | - | - |
| 47 | 101 | ๐ฏ๐ช Channel Islands | T10 | T7 | T11 | T9 | T7 | T7 | T7 | T8 | T10 | - | - | - |
| 48 | 103 | ๐ท๐ธ Serbia | T9 | T7 | T7 | T9 | T8 | T14 | T8 | T12 | T10 | - | - | - |
| 49 | 106 | ๐ฆ๐ฉ Andorra | T12 | T7 | T10 | T8 | T7 | T9 | T11 | T17 | T16 | - | - | - |
| 50 | 124 | ๐บ๐ฟ Uzbekistan | T11 | T8 | T8 | T15 | T12 | T14 | T10 | T14 | T12 | - | - | - |
| 51 | 145 | ๐น๐ฒ Turkmenistan | T15 | T9 | T10 | T25 | T16 | T23 | T18 | T23 | T20 | - | - | - |
| 52 | 146 | ๐ฒ๐ฐ North Macedonia | T12 | T11 | T9 | T15 | T11 | T12 | T11 | T14 | T12 | - | - | - |
| 53 | 167 | ๐ฆ๐ฑ Albania | T13 | T12 | T10 | T18 | T13 | T15 | T12 | T18 | T14 | - | - | - |
| 54 | 176 | ๐ฐ๐ฌ Kyrgyzstan | T15 | T14 | T10 | T22 | T15 | T18 | T16 | T22 | T17 | - | - | - |
| 55 | 181 | ๐น๐ฏ Tajikistan | T16 | T15 | T10 | T25 | T17 | T22 | T19 | T25 | T21 | - | - | - |
| 56 | 185 | ๐ฌ๐ฑ Greenland | T12 | T13 | T11 | T20 | T16 | T15 | T13 | T17 | T16 | - | - | - |
| 57 | 186 | ๐ง๐ฆ Bosnia & Herzegovina | T13 | T12 | T11 | T19 | T15 | T18 | T15 | T20 | T16 | - | - | - |
| 58 | 203 | ๐ฝ๐ฐ Kosovo | T12 | T15 | T13 | T22 | T14 | T16 | T15 | T22 | T17 | - | - | - |
Source. GINC Data Laboratory, February 2026
Latin America and Caribbean
Latin America and the Caribbean is a region of considerable natural wealth, cultural influence and democratic tradition, yet one that has struggled to translate those assets into sustained national capability. Commodity dependence, institutional volatility and persistent inequality have shaped a development trajectory that has often fallen short of the region's potential. More recently, nearshoring trends, critical-mineral demand and growing digital economies have opened new avenues, but the region remains largely on the periphery of the global technology and security architectures that drive the highest capability rankings.
The GINC data bear this out. None of the 41 nations in the region appears in the global top 20 or holds a T1 frontier position in any capability domain. Chile leads at global rank 41, followed by Uruguay (rank 45) and Mexico (rank 46) โ a tightly bunched top tier that reflects solid but not frontier-level performance across most domains. The median global rank is 117, and the spread runs from 41st to 198th, with a long tail of Caribbean micro-states facing the compounding challenges of small scale, exposure to climate shocks and limited fiscal space. The region's strongest suits tend to be governance and trade rather than technology or security, a profile that distinguishes it from the higher-ranked regions.
Source. GINC Data Laboratory, February 2026
Figure 5. Latin America & Caribbean: 2026 National Capability Ratings
| National Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #R | #G | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 41 | ๐จ๐ฑ Chile | T6 | T4 | T6 | T7 | T5 | T7 | T5 | T6 | T6 | - | - | - |
| 2 | 45 | ๐บ๐พ Uruguay | T9 | T5 | T9 | T6 | T4 | T6 | T9 | T10 | T9 | - | - | - |
| 3 | 46 | ๐ฒ๐ฝ Mexico | T7 | T5 | T8 | T10 | T4 | T9 | T6 | T9 | T7 | - | - | - |
| 4 | 64 | ๐น๐จ Turks and Caicos Islands | T7 | T8 | T5 | T11 | T7 | T12 | T7 | T7 | T7 | - | - | - |
| 5 | 66 | ๐ฏ๐ฒ Jamaica | T13 | T8 | T11 | T14 | T5 | T11 | T11 | T16 | T13 | - | - | - |
| 6 | 69 | ๐ง๐ท Brazil | T6 | T6 | T6 | T10 | T8 | T11 | T7 | T9 | T10 | - | - | - |
| 7 | 73 | ๐จ๐ท Costa Rica | T10 | T6 | T8 | T7 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 8 | 76 | ๐ฒ๐ซ Saint Martin | T6 | T7 | T6 | T12 | T8 | T13 | T9 | T11 | T11 | - | - | - |
| 9 | 78 | ๐ต๐ท Puerto Rico | T8 | T7 | T7 | T10 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 10 | 85 | ๐ต๐ช Peru | T11 | T7 | T6 | T13 | T10 | T12 | T8 | T14 | T10 | - | - | - |
| 11 | 87 | ๐ณ๐ฎ Nicaragua | T6 | T9 | T7 | T13 | T11 | T16 | T14 | T14 | T14 | - | - | - |
| 12 | 92 | ๐ต๐ฆ Panama | T10 | T6 | T8 | T13 | T8 | T10 | T10 | T14 | T9 | - | - | - |
| 13 | 95 | ๐จ๐บ Cuba | T6 | T8 | T8 | T9 | T13 | T17 | T19 | T22 | T17 | - | - | - |
| 14 | 98 | ๐น๐น Trinidad and Tobago | T12 | T6 | T8 | T12 | T12 | T12 | T11 | T10 | T11 | - | - | - |
| 15 | 101 | ๐จ๐ด Colombia | T10 | T7 | T7 | T10 | T7 | T11 | T7 | T8 | T9 | - | - | - |
| 16 | 104 | ๐ฆ๐ท Argentina | T7 | T8 | T7 | T11 | T8 | T11 | T12 | T13 | T12 | - | - | - |
| 17 | 110 | ๐ง๐ง Barbados | T14 | T7 | T11 | T9 | T7 | T10 | T12 | T17 | T15 | - | - | - |
| 18 | 111 | ๐ฐ๐พ Cayman Islands | T11 | T7 | T11 | T10 | T8 | T8 | T10 | T18 | T14 | - | - | - |
| 19 | 112 | ๐ป๐ฎ US Virgin Islands | T13 | T14 | T8 | T14 | T13 | T10 | T8 | T7 | T10 | - | - | - |
| 20 | 113 | ๐ป๐จ St Vincent and the Grenadines | T16 | T16 | T8 | T18 | T13 | T11 | T8 | T7 | T10 | - | - | - |
| 21 | 117 | ๐ฌ๐ฉ Grenada | T10 | T10 | T7 | T14 | T11 | T16 | T10 | T10 | T12 | - | - | - |
| 22 | 120 | ๐ฐ๐ณ Saint Kitts and Nevis | T12 | T12 | T7 | T17 | T14 | T18 | T13 | T16 | T15 | - | - | - |
| 23 | 123 | ๐ฉ๐ด Dominican Republic | T12 | T8 | T9 | T16 | T8 | T14 | T12 | T16 | T13 | - | - | - |
| 24 | 125 | ๐ฆ๐ผ Aruba | T15 | T8 | T12 | T11 | T8 | T10 | T13 | T21 | T17 | - | - | - |
| 25 | 128 | ๐ฑ๐จ Saint Lucia | T18 | T15 | T9 | T17 | T13 | T16 | T10 | T8 | T9 | - | - | - |
| 26 | 129 | ๐จ๐ผ Curaรงao | T14 | T12 | T9 | T14 | T11 | T14 | T8 | T10 | T11 | - | - | - |
| 27 | 133 | ๐ช๐จ Ecuador | T12 | T10 | T8 | T15 | T12 | T15 | T11 | T16 | T13 | - | - | - |
| 28 | 135 | ๐ธ๐ท Suriname | T15 | T14 | T8 | T18 | T14 | T15 | T11 | T12 | T13 | - | - | - |
