Governance & Integrity: 2026 National Capability Ratings
Nations on the Global Capability Frontier for Governance and Integrity
Figure 1. Top 25 Nations: Governance and Integrity Capability Frontier
| Governance & Integrity | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| T1 | ๐ฉ๐ฐ Denmark | T5 | T2 | T5 | T2 | T1 | T1 | T2 | T2 | T2 | 2 | 5 | - |
| T1 | ๐ช๐ช Estonia | T7 | T3 | T5 | T1 | T2 | T1 | T3 | T2 | T1 | 3 | 2 | 2 |
| T1 | ๐ซ๐ฎ Finland | T4 | T1 | T5 | T2 | T1 | T1 | T3 | T2 | T3 | 3 | 2 | 2 |
| T1 | ๐ฎ๐ฑ Israel | T2 | T2 | T1 | T1 | T2 | T1 | T3 | T1 | T1 | 5 | 3 | 1 |
| T1 | ๐ณ๐ด Norway | T4 | T1 | T4 | T3 | T1 | T1 | T2 | T3 | T3 | 3 | 1 | 3 |
| T1 | ๐ธ๐ฌ Singapore | T4 | T1 | T4 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | - |
| T1 | ๐ธ๐ช Sweden | T2 | T1 | T4 | T2 | T1 | T1 | T1 | T1 | T2 | 5 | 3 | - |
| T1 | ๐จ๐ญ Switzerland | T2 | T1 | T5 | T1 | T1 | T1 | T2 | T1 | T1 | 6 | 2 | - |
| T2 | ๐ณ๐ฑ Netherlands | T2 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 2 | 5 | 1 |
| T2 | ๐ณ๐ฟ New Zealand | T7 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| T2 | ๐ฐ๐ท South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T2 | T1 | T1 | 4 | 4 | 1 |
| T2 | ๐ฆ๐ช UAE | T5 | T1 | T4 | T4 | T1 | T2 | T2 | T2 | T2 | 2 | 4 | - |
| T3 | ๐ฆ๐บ Australia | T5 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 3 |
| T3 | ๐จ๐ฆ Canada | T5 | T3 | T5 | T4 | T3 | T3 | T3 | T3 | T4 | - | - | 5 |
| T3 | ๐ฏ๐ต Japan | T3 | T1 | T3 | T4 | T1 | T3 | T2 | T2 | T2 | 2 | 3 | 3 |
| T3 | ๐ฑ๐บ Luxembourg | T7 | T3 | T7 | T4 | T2 | T3 | T4 | T4 | T5 | - | 1 | 2 |
| T3 | ๐บ๐ธ United States | T1 | T1 | T1 | T1 | T1 | T3 | T1 | T1 | T1 | 8 | - | 1 |
| T4 | ๐จ๐ณ China | T2 | T1 | T2 | T3 | T2 | T4 | T3 | T2 | T2 | 1 | 5 | 2 |
| T4 | ๐ฉ๐ช Germany | T2 | T2 | T4 | T4 | T1 | T4 | T1 | T3 | T3 | 2 | 2 | 2 |
| T4 | ๐ฎ๐ช Ireland | T5 | T3 | T8 | T5 | T2 | T4 | T4 | T3 | T3 | - | 1 | 3 |
| T4 | ๐ถ๐ฆ Qatar | T7 | T2 | T5 | T5 | T3 | T4 | T3 | T7 | T6 | - | 1 | 2 |
| T4 | ๐น๐ผ Taiwan | T6 | T4 | T5 | T5 | T3 | T4 | T4 | T2 | T2 | - | 2 | 1 |
| T4 | ๐ฌ๐ง United Kingdom | T4 | T3 | T3 | T4 | T2 | T4 | T1 | T4 | T4 | 1 | 1 | 2 |
Figure 1. Top 25 Nations: Governance & Integrity Capability Frontier
| Governance & Integrity | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| T1 | ๐ฉ๐ฐ Denmark | T5 | T2 | T5 | T2 | T1 | T1 | T2 | T2 | T2 | 2 | 5 | - |
| T1 | ๐ช๐ช Estonia | T7 | T3 | T5 | T1 | T2 | T1 | T3 | T2 | T1 | 3 | 2 | 2 |
| T1 | ๐ซ๐ฎ Finland | T4 | T1 | T5 | T2 | T1 | T1 | T3 | T2 | T3 | 3 | 2 | 2 |
| T1 | ๐ฎ๐ฑ Israel | T2 | T2 | T1 | T1 | T2 | T1 | T3 | T1 | T1 | 5 | 3 | 1 |
| T1 | ๐ณ๐ด Norway | T4 | T1 | T4 | T3 | T1 | T1 | T2 | T3 | T3 | 3 | 1 | 3 |
| T1 | ๐ธ๐ฌ Singapore | T4 | T1 | T4 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | - |
| T1 | ๐ธ๐ช Sweden | T2 | T1 | T4 | T2 | T1 | T1 | T1 | T1 | T2 | 5 | 3 | - |
| T1 | ๐จ๐ญ Switzerland | T2 | T1 | T5 | T1 | T1 | T1 | T2 | T1 | T1 | 6 | 2 | - |
| T2 | ๐ณ๐ฑ Netherlands | T2 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 2 | 5 | 1 |
| T2 | ๐ฐ๐ท South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T2 | T1 | T1 | 4 | 4 | 1 |
| T2 | ๐ฆ๐ช UAE | T5 | T1 | T4 | T4 | T1 | T2 | T2 | T2 | T2 | 2 | 4 | - |
| T3 | ๐ฆ๐บ Australia | T5 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 3 |
| T3 | ๐จ๐ฆ Canada | T5 | T3 | T5 | T4 | T3 | T3 | T3 | T3 | T4 | - | - | 5 |
| T3 | ๐ฏ๐ต Japan | T3 | T1 | T3 | T4 | T1 | T3 | T2 | T2 | T2 | 2 | 3 | 3 |
| T3 | ๐ฑ๐บ Luxembourg | T7 | T3 | T7 | T4 | T2 | T3 | T4 | T4 | T5 | - | 1 | 2 |
| T3 | ๐ณ๐ฟ New Zealand | T7 | T4 | T6 | T5 | T3 | T3 | T2 | T4 | T5 | - | 5 | 1 |
| T3 | ๐บ๐ธ United States | T1 | T1 | T1 | T1 | T1 | T3 | T1 | T1 | T1 | 8 | - | 1 |
| T4 | ๐ฆ๐น Austria | T5 | T3 | T6 | T3 | T3 | T4 | T4 | T4 | T4 | - | - | 3 |
| T4 | ๐จ๐ณ China | T2 | T1 | T2 | T3 | T2 | T4 | T3 | T2 | T2 | 1 | 5 | 2 |
| T4 | ๐ฉ๐ช Germany | T2 | T2 | T4 | T4 | T1 | T4 | T1 | T3 | T3 | 2 | 2 | 2 |
| T4 | ๐ฎ๐ธ Iceland | T8 | T3 | T9 | T5 | T2 | T4 | T7 | T6 | T7 | - | 1 | 1 |
| T4 | ๐ฎ๐ช Ireland | T5 | T3 | T8 | T5 | T2 | T4 | T4 | T3 | T3 | - | 1 | 3 |
| T4 | ๐ถ๐ฆ Qatar | T7 | T2 | T5 | T5 | T3 | T4 | T3 | T7 | T6 | - | 1 | 2 |
| T4 | ๐น๐ผ Taiwan | T6 | T4 | T5 | T5 | T3 | T4 | T4 | T2 | T2 | - | 2 | 1 |
| T4 | ๐ฌ๐ง United Kingdom | T4 | T3 | T3 | T4 | T2 | T4 | T1 | T4 | T4 | 1 | 1 | 2 |
Figure 1. Governance & Integrity Capabilities by Capability Group
| Capability | Top 5 | Description |
|---|---|---|
| Transparency & Accountability | ||
| Access to information | ๐ช๐ช ๐ธ๐ช ๐ฉ๐ฐ ๐ซ๐ฎ ๐ณ๐ด | Public access to government data and records |
| Media freedom | ๐ซ๐ฎ ๐ฉ๐ฐ ๐ณ๐ด ๐ธ๐ช ๐ช๐ช | Press independence and journalistic protections |
| Oversight and audit | ๐ธ๐ช ๐ธ๐ฌ ๐ฉ๐ฐ ๐ณ๐ฑ ๐ช๐ช | Independent scrutiny and accountability mechanisms |
| Judicial Independence & Civil Liberties | ||
| Access to justice | ๐ณ๐ด ๐ฉ๐ฐ ๐ช๐ช ๐ซ๐ฎ ๐ธ๐ช | Legal system accessibility and fair proceedings |
| Civil rights protections | ๐ซ๐ฎ ๐ณ๐ด ๐ธ๐ช ๐ฉ๐ฐ ๐ช๐ช | Constitutional safeguards for individual freedoms |
| Judicial independence | ๐ณ๐ด ๐ฉ๐ฐ ๐ธ๐ช ๐ซ๐ฎ ๐จ๐ญ | Separation of judiciary from political influence |
| Integrity & Anti-Corruption | ||
| Anti-corruption framework | ๐ธ๐ฌ ๐ฉ๐ฐ ๐ซ๐ฎ ๐ณ๐ด ๐ช๐ช | Legal and institutional anti-corruption measures |
| Corruption prevalence | ๐ธ๐ฌ ๐ช๐ช ๐ธ๐ช ๐ซ๐ฎ ๐ฉ๐ฐ | Low incidence of public and private sector corruption |
| Public sector ethics | ๐ธ๐ฌ ๐ธ๐ช ๐ช๐ช ๐ฉ๐ฐ ๐ซ๐ฎ | Standards of conduct for government officials |
| Policy & Regulatory Quality | ||
| Business environment | ๐ธ๐ฌ ๐ช๐ช ๐จ๐ญ ๐ฉ๐ฐ ๐ธ๐ช | Regulatory conditions for enterprise and investment |
| Legislative and regulatory quality | ๐ธ๐ฌ ๐ช๐ช ๐ซ๐ฎ ๐ณ๐ด ๐ฉ๐ฐ | Effectiveness and coherence of laws and regulations |
| Policy predictability | ๐ธ๐ฌ ๐ณ๐ด ๐จ๐ญ ๐ฉ๐ฐ ๐ช๐ช | Stability and consistency of government policy |
| Stability & Rule of Law | ||
| Citizen and institutional security | ๐จ๐ณ ๐ธ๐ฌ ๐ฆ๐ช ๐ช๐ช ๐ธ๐ฆ | Safety and protection of individuals and institutions |
| Political stability | ๐จ๐ญ ๐ธ๐ฌ ๐ณ๐ด ๐ฉ๐ฐ ๐ซ๐ฎ | Continuity of governance and absence of upheaval |
| Rule of law enforcement | ๐ฉ๐ฐ ๐ธ๐ฌ ๐ณ๐ด ๐จ๐ญ ๐ซ๐ฎ | Consistent and impartial application of laws |
| Public Trust & Legitimacy | ||
| Citizen participation | ๐ช๐ช ๐ธ๐ช ๐ณ๐ด ๐ซ๐ฎ ๐ฉ๐ฐ | Civic engagement and democratic involvement |
| Fairness and equality | ๐ซ๐ฎ ๐ธ๐ช ๐ฉ๐ฐ ๐ณ๐ด ๐ช๐ช | Equal treatment and opportunity for all citizens |
| Trust in institutions | ๐ช๐ช ๐ธ๐ฌ ๐ธ๐ช ๐ซ๐ฎ ๐ณ๐ด | Public confidence in government and public bodies |
| Resilience & Crisis Response | ||
| Crisis coordination | ๐ฎ๐ฑ ๐ธ๐ฌ ๐ช๐ช ๐ธ๐ช ๐ฉ๐ฐ | Inter-agency and cross-sector emergency management |
| Emergency preparedness | ๐ธ๐ฌ ๐ฎ๐ฑ ๐ณ๐ฑ ๐ธ๐ช ๐ช๐ช | Readiness for disasters and national emergencies |
| Recovery and continuity | ๐ฎ๐ฑ ๐ช๐ช ๐ธ๐ฌ ๐ธ๐ช ๐ฉ๐ฐ | Capacity to restore services and operations post-crisis |
| Government Effectiveness | ||
| Policy implementation | ๐ธ๐ฌ ๐ช๐ช ๐ฉ๐ฐ ๐ณ๐ด ๐ซ๐ฎ | Execution and delivery of government programmes |
| Public administration quality | ๐ช๐ช ๐ธ๐ฌ ๐ฉ๐ฐ ๐ซ๐ฎ ๐ธ๐ช | Competence and professionalism of the civil service |
| Service delivery capacity | ๐ธ๐ฌ ๐ช๐ช ๐ฉ๐ฐ ๐ซ๐ฎ ๐ธ๐ช | Efficient provision of public services to citizens |