Governance & Integrity: 2026 National Capability Ratings
Nations on the Global Capability Frontier for Governance and Integrity
Figure 1. Top 25 Nations: Production & Innovation Capability Frontier
| Governance & Integrity | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| T1 | 🇩🇰 Denmark | T5 | T2 | T5 | T2 | T1 | T1 | T2 | T2 | T2 | 2 | 5 | - |
| T1 | 🇪🇪 Estonia | T7 | T3 | T5 | T1 | T2 | T1 | T3 | T2 | T1 | 3 | 2 | 2 |
| T1 | 🇫🇮 Finland | T4 | T1 | T5 | T2 | T1 | T1 | T3 | T2 | T3 | 3 | 2 | 2 |
| T1 | 🇮🇱 Israel | T2 | T2 | T1 | T1 | T2 | T1 | T3 | T1 | T1 | 5 | 3 | 1 |
| T1 | 🇳🇴 Norway | T4 | T1 | T4 | T3 | T1 | T1 | T2 | T3 | T3 | 3 | 1 | 3 |
| T1 | 🇸🇬 Singapore | T4 | T1 | T4 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | - |
| T1 | 🇸🇪 Sweden | T2 | T1 | T4 | T2 | T1 | T1 | T1 | T1 | T2 | 5 | 3 | - |
| T1 | 🇨🇠Switzerland | T2 | T1 | T5 | T1 | T1 | T1 | T2 | T1 | T1 | 6 | 2 | - |
| T2 | 🇳🇱 Netherlands | T2 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 2 | 5 | 1 |
| T2 | 🇳🇿 New Zealand | T7 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| T2 | 🇰🇷 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T2 | T1 | T1 | 4 | 4 | 1 |
| T2 | 🇦🇪 UAE | T5 | T1 | T4 | T4 | T1 | T2 | T2 | T2 | T2 | 2 | 4 | - |
| T3 | 🇦🇺 Australia | T5 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 3 |
| T3 | 🇨🇦 Canada | T5 | T3 | T5 | T4 | T3 | T3 | T3 | T3 | T4 | - | - | 5 |
| T3 | 🇯🇵 Japan | T3 | T1 | T3 | T4 | T1 | T3 | T2 | T2 | T2 | 2 | 3 | 3 |
| T3 | 🇱🇺 Luxembourg | T7 | T3 | T7 | T4 | T2 | T3 | T4 | T4 | T5 | - | 1 | 2 |
| T3 | 🇺🇸 United States | T1 | T1 | T1 | T1 | T1 | T3 | T1 | T1 | T1 | 8 | - | 1 |
| T4 | 🇨🇳 China | T2 | T1 | T2 | T3 | T2 | T4 | T3 | T2 | T2 | 1 | 5 | 2 |
| T4 | 🇩🇪 Germany | T2 | T2 | T4 | T4 | T1 | T4 | T1 | T3 | T3 | 2 | 2 | 2 |
| T4 | 🇮🇪 Ireland | T5 | T3 | T8 | T5 | T2 | T4 | T4 | T3 | T3 | - | 1 | 3 |
| T4 | 🇶🇦 Qatar | T7 | T2 | T5 | T5 | T3 | T4 | T3 | T7 | T6 | - | 1 | 2 |
| T4 | 🇹🇼 Taiwan | T6 | T4 | T5 | T5 | T3 | T4 | T4 | T2 | T2 | - | 2 | 1 |
| T4 | 🇬🇧 United Kingdom | T4 | T3 | T3 | T4 | T2 | T4 | T1 | T4 | T4 | 1 | 1 | 2 |
Figure 1. Top 25 Nations: Governance & Integrity Capability Frontier
| Governance & Integrity | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| T1 | 🇩🇰 Denmark | T5 | T2 | T5 | T2 | T1 | T1 | T2 | T2 | T2 | 2 | 5 | - |
| T1 | 🇪🇪 Estonia | T7 | T3 | T5 | T1 | T2 | T1 | T3 | T2 | T1 | 3 | 2 | 2 |
| T1 | 🇫🇮 Finland | T4 | T1 | T5 | T2 | T1 | T1 | T3 | T2 | T3 | 3 | 2 | 2 |
| T1 | 🇮🇱 Israel | T2 | T2 | T1 | T1 | T2 | T1 | T3 | T1 | T1 | 5 | 3 | 1 |
| T1 | 🇳🇴 Norway | T4 | T1 | T4 | T3 | T1 | T1 | T2 | T3 | T3 | 3 | 1 | 3 |
| T1 | 🇸🇬 Singapore | T4 | T1 | T4 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | - |
| T1 | 🇸🇪 Sweden | T2 | T1 | T4 | T2 | T1 | T1 | T1 | T1 | T2 | 5 | 3 | - |
| T1 | 🇨🇠Switzerland | T2 | T1 | T5 | T1 | T1 | T1 | T2 | T1 | T1 | 6 | 2 | - |
| T2 | 🇳🇱 Netherlands | T2 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 2 | 5 | 1 |
| T2 | 🇰🇷 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T2 | T1 | T1 | 4 | 4 | 1 |
| T2 | 🇦🇪 UAE | T5 | T1 | T4 | T4 | T1 | T2 | T2 | T2 | T2 | 2 | 4 | - |
| T3 | 🇦🇺 Australia | T5 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 3 |
| T3 | 🇨🇦 Canada | T5 | T3 | T5 | T4 | T3 | T3 | T3 | T3 | T4 | - | - | 5 |
| T3 | 🇯🇵 Japan | T3 | T1 | T3 | T4 | T1 | T3 | T2 | T2 | T2 | 2 | 3 | 3 |
| T3 | 🇱🇺 Luxembourg | T7 | T3 | T7 | T4 | T2 | T3 | T4 | T4 | T5 | - | 1 | 2 |
| T3 | 🇳🇿 New Zealand | T7 | T4 | T6 | T5 | T3 | T3 | T2 | T4 | T5 | - | 5 | 1 |
| T3 | 🇺🇸 United States | T1 | T1 | T1 | T1 | T1 | T3 | T1 | T1 | T1 | 8 | - | 1 |
| T4 | 🇦🇹 Austria | T5 | T3 | T6 | T3 | T3 | T4 | T4 | T4 | T4 | - | - | 3 |
| T4 | 🇨🇳 China | T2 | T1 | T2 | T3 | T2 | T4 | T3 | T2 | T2 | 1 | 5 | 2 |
| T4 | 🇩🇪 Germany | T2 | T2 | T4 | T4 | T1 | T4 | T1 | T3 | T3 | 2 | 2 | 2 |
| T4 | 🇮🇸 Iceland | T8 | T3 | T9 | T5 | T2 | T4 | T7 | T6 | T7 | - | 1 | 1 |
| T4 | 🇮🇪 Ireland | T5 | T3 | T8 | T5 | T2 | T4 | T4 | T3 | T3 | - | 1 | 3 |
| T4 | 🇶🇦 Qatar | T7 | T2 | T5 | T5 | T3 | T4 | T3 | T7 | T6 | - | 1 | 2 |
| T4 | 🇹🇼 Taiwan | T6 | T4 | T5 | T5 | T3 | T4 | T4 | T2 | T2 | - | 2 | 1 |
| T4 | 🇬🇧 United Kingdom | T4 | T3 | T3 | T4 | T2 | T4 | T1 | T4 | T4 | 1 | 1 | 2 |
Figure 1. Governance & Integrity Capabilities by Capability Group
| Capability | Top 5 | Description |
|---|---|---|
| Transparency & Accountability | ||
| Access to information | 🇪🇪 🇸🇪 🇩🇰 🇫🇮 🇳🇴 | Public access to government data and records |
| Media freedom | 🇫🇮 🇩🇰 🇳🇴 🇸🇪 🇪🇪 | Press independence and journalistic protections |
| Oversight and audit | 🇸🇪 🇸🇬 🇩🇰 🇳🇱 🇪🇪 | Independent scrutiny and accountability mechanisms |
| Judicial Independence & Civil Liberties | ||
| Access to justice | 🇳🇴 🇩🇰 🇪🇪 🇫🇮 🇸🇪 | Legal system accessibility and fair proceedings |
| Civil rights protections | 🇫🇮 🇳🇴 🇸🇪 🇩🇰 🇪🇪 | Constitutional safeguards for individual freedoms |
| Judicial independence | 🇳🇴 🇩🇰 🇸🇪 🇫🇮 🇨🇠| Separation of judiciary from political influence |
| Integrity & Anti-Corruption | ||
| Anti-corruption framework | 🇸🇬 🇩🇰 🇫🇮 🇳🇴 🇪🇪 | Legal and institutional anti-corruption measures |
| Corruption prevalence | 🇸🇬 🇪🇪 🇸🇪 🇫🇮 🇩🇰 | Low incidence of public and private sector corruption |
| Public sector ethics | 🇸🇬 🇸🇪 🇪🇪 🇩🇰 🇫🇮 | Standards of conduct for government officials |
| Policy & Regulatory Quality | ||
| Business environment | 🇸🇬 🇪🇪 🇨🇠🇩🇰 🇸🇪 | Regulatory conditions for enterprise and investment |
| Legislative and regulatory quality | 🇸🇬 🇪🇪 🇫🇮 🇳🇴 🇩🇰 | Effectiveness and coherence of laws and regulations |
| Policy predictability | 🇸🇬 🇳🇴 🇨🇠🇩🇰 🇪🇪 | Stability and consistency of government policy |
| Stability & Rule of Law | ||
| Citizen and institutional security | 🇨🇳 🇸🇬 🇦🇪 🇪🇪 🇸🇦 | Safety and protection of individuals and institutions |
| Political stability | 🇨🇠🇸🇬 🇳🇴 🇩🇰 🇫🇮 | Continuity of governance and absence of upheaval |
| Rule of law enforcement | 🇩🇰 🇸🇬 🇳🇴 🇨🇠🇫🇮 | Consistent and impartial application of laws |
| Public Trust & Legitimacy | ||
| Citizen participation | 🇪🇪 🇸🇪 🇳🇴 🇫🇮 🇩🇰 | Civic engagement and democratic involvement |
| Fairness and equality | 🇫🇮 🇸🇪 🇩🇰 🇳🇴 🇪🇪 | Equal treatment and opportunity for all citizens |
| Trust in institutions | 🇪🇪 🇸🇬 🇸🇪 🇫🇮 🇳🇴 | Public confidence in government and public bodies |
| Resilience & Crisis Response | ||
| Crisis coordination | 🇮🇱 🇸🇬 🇪🇪 🇸🇪 🇩🇰 | Inter-agency and cross-sector emergency management |
| Emergency preparedness | 🇸🇬 🇮🇱 🇳🇱 🇸🇪 🇪🇪 | Readiness for disasters and national emergencies |
| Recovery and continuity | 🇮🇱 🇪🇪 🇸🇬 🇸🇪 🇩🇰 | Capacity to restore services and operations post-crisis |
| Government Effectiveness | ||
| Policy implementation | 🇸🇬 🇪🇪 🇩🇰 🇳🇴 🇫🇮 | Execution and delivery of government programmes |
| Public administration quality | 🇪🇪 🇸🇬 🇩🇰 🇫🇮 🇸🇪 | Competence and professionalism of the civil service |
| Service delivery capacity | 🇸🇬 🇪🇪 🇩🇰 🇫🇮 🇸🇪 | Efficient provision of public services to citizens |