Future of Soft Power: 2026 National Capability Ratings
- 馃嚜馃嚜 Estonia, 馃嚫馃嚞 Singapore and 馃嚚馃嚟 Switzerland share first position, each reaching the Capability Frontier (Tier 1) across all three Soft Capability domains: Human Capital, Information & Influence and Governance & Integrity.
- 馃嚦馃嚧 Norway and 馃嚫馃嚜 Sweden share fourth position, each holding Tier 1 in Information & Influence and Governance & Integrity, with Tier 2 in Human Capital.
- 馃嚛馃嚢 Denmark, 馃嚝馃嚠 Finland and 馃嚢馃嚪 South Korea share sixth position, each holding Tier 1 in one Soft Capability domain and Tier 2 in the remaining two.
This article presents a domain-based assessment of soft power, evaluated across multiple foundational pillars such as culture, diplomacy, education, information and influence, and people-to-people connectivity. Rather than relying on composite indices, countries are assessed using Pareto tiering, which preserves the structure and balance of soft-power systems without collapsing them into a single score. Countries are placed into domain-specific tiers, and relative ordering is derived using a competition-style ranking that reflects the concentration of higher-tier capabilities rather than marginal differences.
The core analytical device is a single matrix chart showing countries as rows, soft-power domains as columns, tier placement in each cell, and rank applied only where profiles differ. This structure reveals not only who leads in soft power, but how influence is constructed鈥攅xposing asymmetry, structural ceilings, and regional variation. Applied globally and across regional groupings, the framework demonstrates that soft-power leadership is scarce, while meaningful differentiation persists well below the frontier.
Figure X. Top 20 Nations: 2026 Soft Capability Ratings
| Soft Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 馃嚜馃嚜 Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 1 | 馃嚫馃嚞 Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 1 | 馃嚚馃嚟 Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 4 | 馃嚦馃嚧 Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 4 | 馃嚫馃嚜 Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 6 | 馃嚛馃嚢 Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 6 | 馃嚝馃嚠 Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 6 | 馃嚢馃嚪 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 9 | 馃嚦馃嚤 Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 10 | 馃嚡馃嚨 Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 11 | 馃嚚馃嚦 China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 11 | 馃嚭馃嚫 United States | T1 | T1 | T1 | T3 | T1 | T7 | T1 | T1 | T1 | 7 | - | 1 |
| 13 | 馃嚛馃嚜 Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 13 | 馃嚞馃嚙 United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 15 | 馃嚝馃嚪 France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 16 | 馃嚘馃嚜 United Arab Emirates | T4 | T1 | T4 | T4 | T2 | T2 | T2 | T3 | T2 | 1 | 4 | 1 |
| 17 | 馃嚠馃嚤 Israel | T2 | T1 | T2 | T3 | T2 | T3 | T4 | T1 | T3 | 2 | 3 | 3 |
| 18 | 馃嚘馃嚭 Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 19 | 馃嚦馃嚳 New Zealand | T5 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| 20 | 馃嚠馃嚜 Ireland | T4 | T3 | T9 | T5 | T2 | T4 | T5 | T3 | T4 | - | 1 | 2 |
Contents
- Introduction
- National Soft Power Assessments
- Regional Soft Power Profiles
- National Case Studies
- Scenarios and Sensitivity Analysis
- Data and Definitions
Introduction
Soft power is assessed across multiple irreducible domains, including:
- Cultural Reach and Creative Influence
- Diplomatic Networks and Global Engagement
- Education, Research, and Talent Attraction
- Information, Media, and Narrative Influence
- People-to-People Exchange and Global Communities
Each domain is evaluated independently. No aggregation, weighting, or averaging is applied across domains.
Rather than producing a single index, each country is assigned a tier within each soft-power domain based on Pareto dominance. This preserves the multidimensional nature of influence and avoids allowing excellence in one area鈥攕uch as cultural exports or media reach鈥攖o mask weakness in others, such as diplomacy or educational pull.
Overall rank is derived, not calculated.
Countries are ordered by the concentration of higher-tier placements across domains, beginning with Tier 1, then Tier 2, then Tier 3. Countries with identical domain-tier profiles share the same rank, and competition ranking is applied (e.g. 1, 1, 3, 4). Rank never determines tier placement, and tiers are not scores鈥攖hey are structural categories that describe how national soft power is built and sustained.
Regional Ratings
East Asia and Pacific
East Asia and the Pacific is home to some of the world's most influential soft power actors, with a cultural and institutional reach that has expanded dramatically over recent decades. From Japan's post-war investment in education and technological innovation to South Korea's global cultural exports and Australia's world-class university system, the region has developed formidable soft capability assets. China's vast human capital base and growing information infrastructure add further weight, while smaller states such as Singapore and New Zealand have built outsized reputations for governance quality and institutional transparency. The region's soft power trajectory reflects both deep historical traditions of scholarship and administration and a more recent, deliberate effort to project influence through knowledge, media and institutional credibility.
The data confirm the region's strength in global soft capability rankings. Six East Asian and Pacific nations appear in the global top 20 for soft rank, with Singapore, New Zealand and Australia each achieving T1 status across multiple soft domains. Japan and South Korea perform strongly in human capital and information influence, while several Pacific Island states and less developed Southeast Asian economies occupy the lower tiers, reflecting persistent gaps in education systems, media reach and governance frameworks. The region's soft power landscape is thus sharply bifurcated: a cluster of globally leading nations at the top, and a long tail of states where institutional and human capital development remains a work in progress.
Figure X. East Asia and the Pacific: 2026 Soft Capability Ratings
| Soft Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 1 | 馃嚫馃嚞 Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 2 | 6 | 馃嚢馃嚪 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 3 | 10 | 馃嚡馃嚨 Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 4 | 11 | 馃嚚馃嚦 China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 5 | 18 | 馃嚘馃嚭 Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 6 | 19 | 馃嚦馃嚳 New Zealand | T5 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| 7 | 29 | 馃嚬馃嚰 Taiwan | T4 | T4 | T5 | T4 | T4 | T4 | T5 | T3 | T3 | - | - | 2 |
| 8 | 30 | 馃嚟馃嚢 Hong Kong | T5 | T2 | T8 | T4 | T4 | T5 | T4 | T6 | T5 | - | 1 | - |
| 9 | 53 | 馃嚥馃嚲 Malaysia | T7 | T4 | T7 | T7 | T6 | T9 | T5 | T6 | T7 | - | - | - |
| 10 | 62 | 馃嚠馃嚛 Indonesia | T7 | T7 | T7 | T11 | T6 | T10 | T6 | T11 | T8 | - | - | - |
| 11 | 63 | 馃嚨馃嚟 Philippines | T11 | T9 | T8 | T12 | T6 | T13 | T9 | T15 | T12 | - | - | - |
| 12 | 70 | 馃嚮馃嚦 Vietnam | T8 | T6 | T7 | T9 | T7 | T10 | T7 | T11 | T8 | - | - | - |
| 13 | 79 | 馃嚙馃嚦 Brunei | T13 | T5 | T10 | T8 | T9 | T8 | T9 | T17 | T15 | - | - | - |
| 14 | 81 | 馃嚬馃嚟 Thailand | T7 | T5 | T8 | T8 | T8 | T12 | T6 | T10 | T8 | - | - | - |
| 15 | 96 | 馃嚥馃嚨 Northern Mariana Islands | T6 | T7 | T5 | T10 | T9 | T9 | T9 | T9 | T11 | - | - | - |
| 16 | 97 | 馃嚞馃嚭 Guam | T7 | T6 | T5 | T11 | T9 | T9 | T13 | T17 | T16 | - | - | - |
| 17 | 100 | 馃嚬馃嚮 Tuvalu | T7 | T10 | T6 | T13 | T11 | T9 | T6 | T6 | T8 | - | - | - |
| 18 | 104 | 馃嚥馃嚧 Macao | T10 | T6 | T7 | T10 | T11 | T10 | T11 | T11 | T14 | - | - | - |
| 19 | 121 | 馃嚨馃嚝 French Polynesia | T15 | T15 | T10 | T18 | T14 | T11 | T9 | T10 | T12 | - | - | - |
| 20 | 126 | 馃嚦馃嚚 New Caledonia | T12 | T7 | T8 | T12 | T14 | T12 | T13 | T16 | T15 | - | - | - |
| 21 | 135 | 馃嚰馃嚫 Samoa | T20 | T15 | T9 | T20 | T13 | T15 | T11 | T12 | T12 | - | - | - |
| 22 | 140 | 馃嚝馃嚡 Fiji | T17 | T13 | T11 | T21 | T13 | T17 | T15 | T21 | T18 | - | - | - |
| 23 | 144 | 馃嚥馃嚦 Mongolia | T14 | T11 | T10 | T17 | T14 | T15 | T12 | T17 | T15 | - | - | - |
| 24 | 145 | 馃嚘馃嚫 American Samoa | T10 | T11 | T7 | T18 | T15 | T14 | T11 | T8 | T12 | - | - | - |
| 25 | 153 | 馃嚦馃嚪 Nauru | T13 | T14 | T8 | T19 | T14 | T17 | T9 | T10 | T12 | - | - | - |
| 26 | 156 | 馃嚬馃嚧 Tonga | T18 | T17 | T11 | T22 | T14 | T19 | T14 | T15 | T15 | - | - | - |
| 27 | 170 | 馃嚢馃嚟 Cambodia | T16 | T13 | T11 | T21 | T15 | T19 | T14 | T21 | T15 | - | - | - |
| 28 | 179 | 馃嚮馃嚭 Vanuatu | T21 | T19 | T11 | T22 | T16 | T19 | T13 | T14 | T14 | - | - | - |
| 29 | 189 | 馃嚨馃嚰 Palau | T22 | T21 | T12 | T23 | T17 | T20 | T19 | T21 | T19 | - | - | - |
| 30 | 193 | 馃嚬馃嚤 Timor-Leste | T21 | T17 | T12 | T24 | T18 | T20 | T16 | T21 | T18 | - | - | - |
| 31 | 194 | 馃嚤馃嚘 Laos | T17 | T13 | T13 | T24 | T18 | T21 | T19 | T25 | T18 | - | - | - |
| 32 | 196 | 馃嚫馃嚙 Solomon Islands | T15 | T16 | T14 | T26 | T18 | T21 | T21 | T28 | T24 | - | - | - |
| 33 | 201 | 馃嚢馃嚠 Kiribati | T22 | T21 | T12 | T25 | T18 | T23 | T18 | T18 | T18 | - | - | - |
| 33 | 201 | 馃嚥馃嚟 Marshall Islands | T22 | T22 | T12 | T25 | T18 | T23 | T15 | T21 | T20 | - | - | - |
| 35 | 203 | 馃嚨馃嚞 Papua New Guinea | T18 | T13 | T12 | T24 | T19 | T21 | T18 | T23 | T19 | - | - | - |
| 36 | 209 | 馃嚢馃嚨 North Korea | T11 | T12 | T7 | T27 | T19 | T27 | T22 | T27 | T25 | - | - | - |
| 37 | 211 | 馃嚥馃嚥 Myanmar | T15 | T14 | T8 | T26 | T20 | T24 | T20 | T24 | T21 | - | - | - |
| 38 | 212 | 馃嚝馃嚥 Micronesia | T23 | T17 | T14 | T28 | T20 | T25 | T20 | T26 | T23 | - | - | - |
Europe and Central Asia
Europe and Central Asia encompasses the world's deepest concentration of soft power, anchored by centuries of institutional development, educational excellence and cultural production. Western and Northern European states have long set global standards in governance transparency, press freedom, higher education and diplomatic influence, while the European Union itself functions as a normative soft power actor of considerable weight. The region also includes the post-Soviet states of Central Asia and the Caucasus, where soft capability trajectories have diverged sharply since independence, creating one of the widest internal ranges of any World Bank region.
The rankings reflect this breadth. European nations dominate the upper reaches of the global soft capability table, with the Nordic states, Switzerland, the Netherlands and the United Kingdom all achieving T1 across multiple soft domains. Germany, France and several smaller Western European states sit close behind. By contrast, the Central Asian republics and several states in the Western Balkans and Eastern Europe occupy considerably lower positions, with governance integrity and information influence emerging as the domains where the gap between the region's leaders and laggards is most pronounced. The sheer depth of soft power talent at the top, however, makes Europe and Central Asia the strongest region in aggregate soft capability.
Figure X. Europe and Central Asia: 2026 Soft Capability Ratings
| Soft Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 1 | 馃嚜馃嚜 Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 1 | 1 | 馃嚚馃嚟 Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 3 | 4 | 馃嚦馃嚧 Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 3 | 4 | 馃嚫馃嚜 Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 5 | 6 | 馃嚛馃嚢 Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 5 | 6 | 馃嚝馃嚠 Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 7 | 9 | 馃嚦馃嚤 Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 8 | 13 | 馃嚛馃嚜 Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 8 | 13 | 馃嚞馃嚙 United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 10 | 15 | 馃嚝馃嚪 France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 11 | 20 | 馃嚠馃嚜 Ireland | T4 | T3 | T9 | T5 | T2 | T4 | T5 | T3 | T4 | - | 1 | 2 |
| 12 | 21 | 馃嚤馃嚭 Luxembourg | T5 | T3 | T7 | T3 | T3 | T3 | T5 | T5 | T5 | - | - | 4 |
| 13 | 22 | 馃嚘馃嚬 Austria | T3 | T3 | T7 | T3 | T3 | T4 | T5 | T4 | T4 | - | - | 4 |
| 14 | 24 | 馃嚠馃嚫 Iceland | T6 | T3 | T9 | T4 | T3 | T4 | T8 | T6 | T7 | - | - | 2 |
| 15 | 26 | 馃嚤馃嚬 Lithuania | T6 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T7 | - | - | 1 |
| 15 | 26 | 馃嚨馃嚬 Portugal | T5 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T6 | - | - | 1 |
| 17 | 28 | 馃嚜馃嚫 Spain | T4 | T3 | T4 | T6 | T3 | T6 | T3 | T5 | T5 | - | - | 3 |
| 18 | 31 | 馃嚙馃嚜 Belgium | T3 | T3 | T5 | T5 | T4 | T5 | T4 | T3 | T4 | - | - | 3 |
| 18 | 31 | 馃嚤馃嚠 Liechtenstein | T7 | T4 | T10 | T4 | T5 | T5 | T8 | T7 | T9 | - | - | - |
| 20 | 34 | 馃嚚馃嚳 Czechia | T5 | T4 | T6 | T6 | T4 | T7 | T6 | T5 | T5 | - | - | - |
| 21 | 35 | 馃嚠馃嚬 Italy | T3 | T4 | T3 | T7 | T4 | T7 | T6 | T6 | T5 | - | - | 2 |
| 22 | 36 | 馃嚨馃嚤 Poland | T5 | T4 | T4 | T7 | T4 | T8 | T5 | T5 | T6 | - | - | - |
| 23 | 39 | 馃嚭馃嚘 Ukraine | T7 | T7 | T5 | T13 | T4 | T13 | T12 | T14 | T13 | - | - | - |
| 24 | 40 | 馃嚫馃嚠 Slovenia | T6 | T4 | T7 | T6 | T5 | T6 | T6 | T5 | T5 | - | - | - |
| 25 | 41 | 馃嚤馃嚮 Latvia | T8 | T5 | T7 | T7 | T5 | T6 | T7 | T6 | T8 | - | - | - |
| 26 | 43 | 馃嚥馃嚬 Malta | T10 | T5 | T10 | T7 | T5 | T9 | T8 | T8 | T8 | - | - | - |
| 27 | 44 | 馃嚟馃嚪 Croatia | T7 | T5 | T7 | T8 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 28 | 45 | 馃嚞馃嚪 Greece | T6 | T5 | T5 | T9 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 29 | 47 | 馃嚟馃嚭 Hungary | T6 | T4 | T7 | T8 | T5 | T10 | T6 | T7 | T7 | - | - | - |
| 30 | 50 | 馃嚥馃嚚 Monaco | T8 | T5 | T8 | T6 | T6 | T7 | T8 | T10 | T12 | - | - | - |
| 31 | 51 | 馃嚚馃嚲 Cyprus | T9 | T6 | T9 | T7 | T6 | T8 | T9 | T11 | T9 | - | - | - |
| 32 | 53 | 馃嚫馃嚢 Slovakia | T7 | T4 | T8 | T7 | T6 | T9 | T7 | T8 | T7 | - | - | - |
| 33 | 59 | 馃嚪馃嚧 Romania | T6 | T5 | T5 | T9 | T6 | T9 | T6 | T8 | T8 | - | - | - |
| 34 | 60 | 馃嚪馃嚭 Russia | T4 | T5 | T3 | T9 | T6 | T11 | T10 | T9 | T11 | - | - | 1 |
| 34 | 60 | 馃嚬馃嚪 T眉rkiye | T5 | T5 | T5 | T9 | T6 | T11 | T7 | T8 | T9 | - | - | - |
| 36 | 65 | 馃嚞馃嚞 Channel Islands | T10 | T7 | T11 | T9 | T7 | T7 | T7 | T8 | T10 | - | - | - |
| 37 | 66 | 馃嚘馃嚛 Andorra | T12 | T7 | T10 | T8 | T7 | T9 | T11 | T17 | T16 | - | - | - |
| 38 | 82 | 馃嚫馃嚥 San Marino | T11 | T6 | T8 | T10 | T8 | T9 | T11 | T14 | T14 | - | - | - |
| 39 | 84 | 馃嚪馃嚫 Serbia | T9 | T7 | T7 | T9 | T8 | T14 | T8 | T12 | T10 | - | - | - |
| 40 | 85 | 馃嚢馃嚳 Kazakhstan | T9 | T6 | T7 | T10 | T8 | T11 | T7 | T12 | T10 | - | - | - |
| 41 | 90 | 馃嚘馃嚳 Azerbaijan | T11 | T5 | T6 | T11 | T8 | T11 | T7 | T13 | T8 | - | - | - |
| 42 | 93 | 馃嚘馃嚥 Armenia | T9 | T10 | T8 | T12 | T8 | T14 | T12 | T6 | T12 | - | - | - |
| 43 | 97 | 馃嚝馃嚧 Faroe Islands | T6 | T7 | T5 | T9 | T9 | T11 | T8 | T9 | T11 | - | - | - |
| 44 | 99 | 馃嚙馃嚞 Bulgaria | T8 | T6 | T6 | T10 | T9 | T11 | T8 | T10 | T9 | - | - | - |
| 45 | 104 | 馃嚞馃嚜 Georgia | T12 | T8 | T6 | T11 | T10 | T10 | T8 | T8 | T9 | - | - | - |
| 46 | 106 | 馃嚥馃嚜 Montenegro | T13 | T11 | T8 | T10 | T12 | T10 | T8 | T6 | T7 | - | - | - |
| 47 | 107 | 馃嚠馃嚥 Isle of Man | T9 | T9 | T6 | T12 | T10 | T11 | T7 | T8 | T9 | - | - | - |
| 48 | 112 | 馃嚥馃嚢 North Macedonia | T12 | T11 | T9 | T15 | T11 | T12 | T11 | T14 | T12 | - | - | - |
| 49 | 114 | 馃嚥馃嚛 Moldova | T14 | T12 | T6 | T13 | T11 | T13 | T9 | T9 | T12 | - | - | - |
| 50 | 122 | 馃嚙馃嚲 Belarus | T9 | T8 | T6 | T11 | T14 | T19 | T16 | T15 | T15 | - | - | - |
| 51 | 127 | 馃嚭馃嚳 Uzbekistan | T11 | T8 | T8 | T15 | T12 | T14 | T10 | T14 | T12 | - | - | - |
| 52 | 134 | 馃嚘馃嚤 Albania | T13 | T12 | T10 | T18 | T13 | T15 | T12 | T18 | T14 | - | - | - |
| 53 | 148 | 馃嚱馃嚢 Kosovo | T12 | T15 | T13 | T22 | T14 | T16 | T15 | T22 | T17 | - | - | - |
| 54 | 159 | 馃嚞馃嚤 Greenland | T12 | T13 | T11 | T20 | T16 | T15 | T13 | T17 | T16 | - | - | - |
| 55 | 164 | 馃嚙馃嚘 Bosnia & Herzegovina | T13 | T12 | T11 | T19 | T15 | T18 | T15 | T20 | T16 | - | - | - |
| 56 | 169 | 馃嚢馃嚞 Kyrgyzstan | T15 | T14 | T10 | T22 | T15 | T18 | T16 | T22 | T17 | - | - | - |
| 57 | 184 | 馃嚬馃嚥 Turkmenistan | T15 | T9 | T10 | T25 | T16 | T23 | T18 | T23 | T20 | - | - | - |
| 58 | 192 | 馃嚬馃嚡 Tajikistan | T16 | T15 | T10 | T25 | T17 | T22 | T19 | T25 | T21 | - | - | - |
Latin America and Caribbean
Latin America and the Caribbean has a distinctive soft power profile shaped by its rich cultural traditions, widespread educational expansion and a complex, often turbulent governance history. The region's cultural influence, from literature and music to sport and media, has long exceeded what its economic weight alone might suggest. Several Latin American states have built credible democratic institutions and invested significantly in public education, though the region as a whole continues to grapple with uneven governance quality and institutional trust deficits that constrain its soft capability potential.
The soft capability rankings place the region's leaders in the upper-middle tiers globally rather than at the frontier. Chile, Uruguay and Costa Rica emerge as the regional standouts, with relatively strong performances in governance integrity and human capital that distinguish them from their neighbours. The Caribbean microstates show mixed results, with some achieving respectable information influence scores but struggling in human capital depth, while the larger economies of Brazil, Mexico and Argentina sit further down than their global prominence might suggest, reflecting persistent challenges in translating cultural and demographic assets into top-tier institutional and educational outcomes. No nation in the region achieves T1 in any soft domain, underscoring the distance that remains to the global frontier.
Figure X. Latin America and Caribbean: 2026 Soft Capability Ratings
| Soft Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 33 | 馃嚭馃嚲 Uruguay | T9 | T5 | T9 | T6 | T4 | T6 | T9 | T10 | T9 | - | - | - |
| 2 | 37 | 馃嚥馃嚱 Mexico | T7 | T5 | T8 | T10 | T4 | T9 | T6 | T9 | T7 | - | - | - |
| 3 | 42 | 馃嚚馃嚤 Chile | T6 | T4 | T6 | T7 | T5 | T7 | T5 | T6 | T6 | - | - | - |
| 4 | 49 | 馃嚡馃嚥 Jamaica | T13 | T8 | T11 | T14 | T5 | T11 | T11 | T16 | T13 | - | - | - |
| 5 | 51 | 馃嚚馃嚪 Costa Rica | T10 | T6 | T8 | T7 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 6 | 57 | 馃嚨馃嚪 Puerto Rico | T8 | T7 | T7 | T10 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 7 | 70 | 馃嚙馃嚙 Barbados | T14 | T7 | T11 | T9 | T7 | T10 | T12 | T17 | T15 | - | - | - |
| 8 | 73 | 馃嚚馃嚧 Colombia | T10 | T7 | T7 | T10 | T7 | T11 | T7 | T8 | T9 | - | - | - |
| 9 | 76 | 馃嚬馃嚚 Turks and Caicos Islands | T7 | T8 | T5 | T11 | T7 | T12 | T7 | T7 | T7 | - | - | - |
| 10 | 80 | 馃嚢馃嚲 Cayman Islands | T11 | T7 | T11 | T10 | T8 | T8 | T10 | T18 | T14 | - | - | - |
| 11 | 85 | 馃嚘馃嚰 Aruba | T15 | T8 | T12 | T11 | T8 | T10 | T13 | T21 | T17 | - | - | - |
| 11 | 85 | 馃嚙馃嚪 Brazil | T6 | T6 | T6 | T10 | T8 | T11 | T7 | T9 | T10 | - | - | - |
| 13 | 88 | 馃嚨馃嚘 Panama | T10 | T6 | T8 | T13 | T8 | T10 | T10 | T14 | T9 | - | - | - |
| 14 | 90 | 馃嚘馃嚪 Argentina | T7 | T8 | T7 | T11 | T8 | T11 | T12 | T13 | T12 | - | - | - |
| 15 | 92 | 馃嚥馃嚝 Saint Martin | T6 | T7 | T6 | T12 | T8 | T13 | T9 | T11 | T11 | - | - | - |
| 16 | 95 | 馃嚛馃嚧 Dominican Rep. | T12 | T8 | T9 | T16 | T8 | T14 | T12 | T16 | T13 | - | - | - |
| 17 | 102 | 馃嚚馃嚭 Cuba | T6 | T8 | T8 | T9 | T13 | T17 | T19 | T22 | T17 | - | - | - |
| 18 | 108 | 馃嚨馃嚜 Peru | T11 | T7 | T6 | T13 | T10 | T12 | T8 | T14 | T10 | - | - | - |
| 19 | 109 | 馃嚮馃嚠 US Virgin Islands | T13 | T14 | T8 | T14 | T13 | T10 | T8 | T7 | T10 | - | - | - |
| 20 | 110 | 馃嚙馃嚫 Bahamas | T14 | T13 | T10 | T19 | T11 | T11 | T12 | T16 | T15 | - | - | - |
| 21 | 115 | 馃嚦馃嚠 Nicaragua | T6 | T9 | T7 | T13 | T11 | T16 | T14 | T14 | T14 | - | - | - |
| 22 | 116 | 馃嚮馃嚚 St Vincent & Grenadines | T16 | T16 | T8 | T18 | T13 | T11 | T8 | T7 | T10 | - | - | - |
| 23 | 117 | 馃嚚馃嚰 Cura莽ao | T14 | T12 | T9 | T14 | T11 | T14 | T8 | T10 | T11 | - | - | - |
| 24 | 118 | 馃嚞馃嚛 Grenada | T10 | T10 | T7 | T14 | T11 | T16 | T10 | T10 | T12 | - | - | - |
| 25 | 125 | 馃嚬馃嚬 Trinidad & Tobago | T12 | T6 | T8 | T12 | T12 | T12 | T11 | T10 | T11 | - | - | - |
| 26 | 129 | 馃嚜馃嚚 Ecuador | T12 | T10 | T8 | T15 | T12 | T15 | T11 | T16 | T13 | - | - | - |
| 27 | 137 | 馃嚤馃嚚 St Lucia | T18 | T15 | T9 | T17 | T13 | T16 | T10 | T8 | T9 | - | - | - |
| 28 | 141 | 馃嚫馃嚮 El Salvador | T15 | T13 | T9 | T20 | T13 | T18 | T15 | T18 | T15 | - | - | - |
| 29 | 145 | 馃嚫馃嚪 Suriname | T15 | T14 | T8 | T18 | T14 | T15 | T11 | T12 | T13 | - | - | - |
| 30 | 151 | 馃嚢馃嚦 St Kitts & Nevis | T12 | T12 | T7 | T17 | T14 | T18 | T13 | T16 | T15 | - | - | - |
| 31 | 154 | 馃嚞馃嚬 Guatemala | T14 | T12 | T10 | T21 | T14 | T18 | T16 | T19 | T15 | - | - | - |
| 32 | 156 | 馃嚘馃嚞 Antigua & Barbuda | T19 | T16 | T11 | T22 | T14 | T19 | T15 | T20 | T18 | - | - | - |
| 33 | 161 | 馃嚙馃嚧 Bolivia | T15 | T11 | T11 | T20 | T15 | T17 | T15 | T21 | T19 | - | - | - |
| 34 | 162 | 馃嚛馃嚥 Dominica | T20 | T16 | T12 | T21 | T15 | T17 | T11 | T18 | T14 | - | - | - |
| 34 | 162 | 馃嚞馃嚲 Guyana | T16 | T12 | T11 | T21 | T15 | T17 | T14 | T22 | T15 | - | - | - |
| 36 | 171 | 馃嚙馃嚳 Belize | T19 | T15 | T10 | T23 | T15 | T19 | T18 | T22 | T19 | - | - | - |
