Future of Economic Power: 2026 National Capability Ratings
- 馃嚫馃嚞 Singapore, 馃嚚馃嚟 Switzerland and the 馃嚭馃嚫 United States each hold Tier 1 positions across all three Economic Capability domains, tying for first place.
- 馃嚚馃嚦 China, 馃嚡馃嚨 Japan and 馃嚫馃嚜 Sweden tie for fourth, each combining a Frontier in Production & Innovation with Tier 2 ratings in Financial Strength and Investment & Trade. 馃嚢馃嚪 South Korea follows at seventh with Frontier-level Production & Innovation but drops to Tier 3 in Financial Strength.
- 馃嚜馃嚜 Estonia is the standout performer at eighth, reaching Tier 1 in Investment & Trade despite a Tier 5 Financial Strength rating. 馃嚠馃嚤 Israel claims a Frontier in Production & Innovation but falls to Tier 4 in Financial Strength.
- 馃嚛馃嚜 Germany sits at eleventh with Tier 2 in Financial Strength and Production & Innovation but only Tier 3 in Investment & Trade. 馃嚝馃嚪 France (fourteenth) and the 馃嚞馃嚙 United Kingdom (seventeenth) each retain Tier 2 Financial Strength but slip to Tier 3 or below in their remaining economic domains.
Figure 1. Top 20 Nations: 2026 Economic Capability Ratings
| Economic Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 馃嚫馃嚞 Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 1 | 馃嚚馃嚟 Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 1 | 馃嚭馃嚫 United States | T1 | T1 | T1 | T3 | T1 | T7 | T1 | T1 | T1 | 7 | - | 1 |
| 4 | 馃嚚馃嚦 China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 4 | 馃嚡馃嚨 Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 4 | 馃嚫馃嚜 Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 7 | 馃嚢馃嚪 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 8 | 馃嚜馃嚜 Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 9 | 馃嚠馃嚤 Israel | T2 | T1 | T2 | T3 | T2 | T3 | T4 | T1 | T3 | 2 | 3 | 3 |
| 10 | 馃嚦馃嚤 Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 11 | 馃嚛馃嚢 Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 11 | 馃嚛馃嚜 Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 11 | 馃嚘馃嚜 UAE | T4 | T1 | T4 | T4 | T2 | T2 | T2 | T3 | T2 | 1 | 4 | 1 |
| 14 | 馃嚝馃嚪 France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 15 | 馃嚝馃嚠 Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 15 | 馃嚦馃嚧 Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 17 | 馃嚞馃嚙 United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 18 | 馃嚬馃嚰 Taiwan | T4 | T4 | T5 | T4 | T4 | T4 | T5 | T3 | T3 | - | - | 2 |
| 19 | 馃嚘馃嚭 Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 19 | 馃嚙馃嚜 Belgium | T3 | T3 | T5 | T5 | T4 | T5 | T4 | T3 | T4 | - | - | 3 |
| 19 | 馃嚚馃嚘 Canada | T3 | T3 | T4 | T3 | T2 | T3 | T4 | T3 | T4 | - | - | 5 |
Regional Ratings
East Asia and the Pacific
East Asia and the Pacific is the engine room of global economic power, home to the world's largest trading networks, most advanced manufacturing ecosystems and some of its most dynamic financial centres. The region's economic trajectory over the past half-century is without parallel: Japan's post-war industrial miracle, the rise of the Asian Tigers, China's transformation into the world's second-largest economy and the emergence of Southeast Asian manufacturing hubs have collectively reshaped the global economic order. Singapore's role as a trade and financial nexus, South Korea's technology-driven export economy and Australia's resource wealth add further depth to a region whose economic influence now rivals or exceeds that of any other.
The economic capability rankings confirm this standing. Singapore shares the global top spot (G#1) with T1 across all three economic domains, while China and Japan tie at G#4, each achieving T1 in production and innovation. South Korea follows at G#7, and Taiwan and Australia round out a formidable top six that places the region among the strongest in aggregate economic capability. The gap between this leading cluster and the region's Pacific Island and less developed Southeast Asian economies is, however, among the widest of any region: from Singapore's seven T1 frontier counts to North Korea's position at the very bottom of the global table (G#216), the range spans the entire spectrum of economic development.
Figure X. East Asia and the Pacific: 2026 Economic Capability Ratings
| Economic Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 1 | 馃嚫馃嚞 Singapore | T3 | T1 | T3 | T1 | T1 | T1 | T1 | T1 | T1 | 7 | - | 2 |
| 2 | 4 | 馃嚚馃嚦 China | T1 | T1 | T2 | T3 | T1 | T7 | T2 | T1 | T2 | 4 | 3 | 1 |
| 2 | 4 | 馃嚡馃嚨 Japan | T2 | T1 | T3 | T4 | T1 | T3 | T2 | T1 | T2 | 3 | 3 | 2 |
| 4 | 7 | 馃嚢馃嚪 South Korea | T2 | T1 | T3 | T2 | T1 | T2 | T3 | T1 | T2 | 3 | 4 | 2 |
| 5 | 18 | 馃嚬馃嚰 Taiwan | T4 | T4 | T5 | T4 | T4 | T4 | T5 | T3 | T3 | - | - | 2 |
| 6 | 19 | 馃嚘馃嚭 Australia | T3 | T3 | T4 | T4 | T2 | T3 | T3 | T4 | T4 | - | 1 | 4 |
| 7 | 26 | 馃嚦馃嚳 New Zealand | T5 | T4 | T6 | T5 | T3 | T2 | T4 | T5 | T5 | - | 1 | 1 |
| 8 | 27 | 馃嚟馃嚢 Hong Kong | T5 | T2 | T8 | T4 | T4 | T5 | T4 | T6 | T5 | - | 1 | - |
| 9 | 36 | 馃嚥馃嚲 Malaysia | T7 | T4 | T7 | T7 | T6 | T9 | T5 | T6 | T7 | - | - | - |
| 10 | 39 | 馃嚬馃嚮 Tuvalu | T7 | T10 | T6 | T13 | T11 | T9 | T6 | T6 | T8 | - | - | - |
| 11 | 48 | 馃嚬馃嚟 Thailand | T7 | T5 | T8 | T8 | T8 | T12 | T6 | T10 | T8 | - | - | - |
| 12 | 50 | 馃嚠馃嚛 Indonesia | T7 | T7 | T7 | T11 | T6 | T10 | T6 | T11 | T8 | - | - | - |
| 13 | 69 | 馃嚮馃嚦 Vietnam | T8 | T6 | T7 | T9 | T7 | T10 | T7 | T11 | T8 | - | - | - |
| 14 | 87 | 馃嚘馃嚫 American Samoa | T10 | T11 | T7 | T18 | T15 | T14 | T11 | T8 | T12 | - | - | - |
| 15 | 90 | 馃嚥馃嚨 N. Mariana Islands | T6 | T7 | T5 | T10 | T9 | T9 | T9 | T9 | T11 | - | - | - |
| 16 | 94 | 馃嚨馃嚝 French Polynesia | T15 | T15 | T10 | T18 | T14 | T11 | T9 | T10 | T12 | - | - | - |
| 16 | 94 | 馃嚦馃嚪 Nauru | T13 | T14 | T8 | T19 | T14 | T17 | T9 | T10 | T12 | - | - | - |
| 18 | 101 | 馃嚨馃嚟 Philippines | T11 | T9 | T8 | T12 | T6 | T13 | T9 | T15 | T12 | - | - | - |
| 19 | 103 | 馃嚙馃嚦 Brunei | T13 | T5 | T10 | T8 | T9 | T8 | T9 | T17 | T15 | - | - | - |
| 20 | 112 | 馃嚥馃嚧 Macao | T10 | T6 | T7 | T10 | T11 | T10 | T11 | T11 | T14 | - | - | - |
| 21 | 113 | 馃嚰馃嚫 Samoa | T20 | T15 | T9 | T20 | T13 | T15 | T11 | T12 | T12 | - | - | - |
| 22 | 138 | 馃嚥馃嚦 Mongolia | T14 | T11 | T10 | T17 | T14 | T15 | T12 | T17 | T15 | - | - | - |
| 23 | 142 | 馃嚮馃嚭 Vanuatu | T21 | T19 | T11 | T22 | T16 | T19 | T13 | T14 | T14 | - | - | - |
| 24 | 148 | 馃嚦馃嚚 New Caledonia | T12 | T7 | T8 | T12 | T14 | T12 | T13 | T16 | T15 | - | - | - |
| 25 | 152 | 馃嚞馃嚭 Guam | T7 | T6 | T5 | T11 | T9 | T9 | T13 | T17 | T16 | - | - | - |
| 26 | 159 | 馃嚬馃嚧 Tonga | T18 | T17 | T11 | T22 | T14 | T19 | T14 | T15 | T15 | - | - | - |
| 27 | 161 | 馃嚢馃嚟 Cambodia | T16 | T13 | T11 | T21 | T15 | T19 | T14 | T21 | T15 | - | - | - |
| 28 | 182 | 馃嚝馃嚡 Fiji | T17 | T13 | T11 | T21 | T13 | T17 | T15 | T21 | T18 | - | - | - |
| 29 | 186 | 馃嚥馃嚟 Marshall Islands | T22 | T22 | T12 | T25 | T18 | T23 | T15 | T21 | T20 | - | - | - |
| 30 | 192 | 馃嚬馃嚤 Timor-Leste | T21 | T17 | T12 | T24 | T18 | T20 | T16 | T21 | T18 | - | - | - |
| 31 | 197 | 馃嚢馃嚠 Kiribati | T22 | T21 | T12 | T25 | T18 | T23 | T18 | T18 | T18 | - | - | - |
| 32 | 199 | 馃嚨馃嚞 Papua New Guinea | T18 | T13 | T12 | T24 | T19 | T21 | T18 | T23 | T19 | - | - | - |
| 33 | 200 | 馃嚤馃嚘 Laos | T17 | T13 | T13 | T24 | T18 | T21 | T19 | T25 | T18 | - | - | - |
| 34 | 205 | 馃嚨馃嚰 Palau | T22 | T21 | T12 | T23 | T17 | T20 | T19 | T21 | T19 | - | - | - |
| 35 | 210 | 馃嚥馃嚥 Myanmar | T15 | T14 | T8 | T26 | T20 | T24 | T20 | T24 | T21 | - | - | - |
| 36 | 212 | 馃嚝馃嚥 Micronesia | T23 | T17 | T14 | T28 | T20 | T25 | T20 | T26 | T23 | - | - | - |
| 37 | 214 | 馃嚫馃嚙 Solomon Islands | T15 | T16 | T14 | T26 | T18 | T21 | T21 | T28 | T24 | - | - | - |
| 38 | 216 | 馃嚢馃嚨 North Korea | T11 | T12 | T7 | T27 | T19 | T27 | T22 | T27 | T25 | - | - | - |
Europe and Central Asia
Europe and Central Asia has been the seat of global economic power for centuries, with its financial institutions, industrial traditions and trade networks shaping the modern world economy. From the mercantile empires of the early modern period to the post-war economic integration that produced the European Union, the region's economic infrastructure is both deep and mature. Western Europe remains home to some of the world's most productive economies, strongest currencies and most sophisticated capital markets, while the post-Soviet states of Central Asia and Eastern Europe represent a wide spectrum of economic development, from EU-integrated success stories to resource-dependent economies still navigating the transition from central planning.
The rankings reflect both the region's depth and its breadth. Switzerland shares the global top spot (G#1) with T1 across all three economic domains, and the Nordic states, Germany, France and the Netherlands cluster tightly behind. The region places more nations in the global top 20 for economic capability than any other, a testament to the density of its advanced economies. Yet the internal spread is vast: Estonia at R#3 sits alongside Tajikistan at R#58, and Russia's placement at R#45 (G#93) underscores how sanctions, structural imbalances and institutional weakness can erode the economic standing of even a large and resource-rich state. The Central Asian republics and several Western Balkan states occupy the lower tiers, confirming that proximity to Europe's economic core does not guarantee participation in its prosperity.
Figure X. Europe and Central Asia: 2026 Economic Capability Ratings
| Economic Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 1 | 馃嚚馃嚟 Switzerland | T2 | T2 | T6 | T1 | T1 | T1 | T1 | T1 | T1 | 6 | 2 | - |
| 2 | 4 | 馃嚫馃嚜 Sweden | T3 | T2 | T5 | T2 | T1 | T1 | T2 | T1 | T2 | 3 | 4 | 1 |
| 3 | 8 | 馃嚜馃嚜 Estonia | T5 | T3 | T5 | T1 | T1 | T1 | T5 | T2 | T1 | 4 | 1 | 1 |
| 4 | 10 | 馃嚦馃嚤 Netherlands | T1 | T1 | T4 | T3 | T1 | T2 | T2 | T2 | T2 | 3 | 4 | 1 |
| 5 | 11 | 馃嚛馃嚢 Denmark | T4 | T2 | T6 | T2 | T2 | T1 | T3 | T2 | T2 | 1 | 5 | 1 |
| 5 | 11 | 馃嚛馃嚜 Germany | T1 | T1 | T4 | T4 | T1 | T4 | T2 | T2 | T3 | 3 | 2 | 1 |
| 7 | 14 | 馃嚝馃嚪 France | T1 | T1 | T2 | T4 | T1 | T5 | T2 | T3 | T3 | 3 | 2 | 2 |
| 8 | 15 | 馃嚝馃嚠 Finland | T4 | T2 | T6 | T2 | T2 | T1 | T4 | T2 | T3 | 1 | 4 | 1 |
| 8 | 15 | 馃嚦馃嚧 Norway | T3 | T1 | T5 | T2 | T1 | T1 | T2 | T4 | T3 | 3 | 2 | 2 |
| 10 | 17 | 馃嚞馃嚙 United Kingdom | T2 | T3 | T3 | T4 | T1 | T4 | T2 | T4 | T4 | 1 | 2 | 2 |
| 11 | 19 | 馃嚙馃嚜 Belgium | T3 | T3 | T5 | T5 | T4 | T5 | T4 | T3 | T4 | - | - | 3 |
| 12 | 22 | 馃嚠馃嚜 Ireland | T4 | T3 | T9 | T5 | T2 | T4 | T5 | T3 | T4 | - | 1 | 2 |
| 13 | 23 | 馃嚜馃嚫 Spain | T4 | T3 | T4 | T6 | T3 | T6 | T3 | T5 | T5 | - | - | 3 |
| 14 | 25 | 馃嚘馃嚬 Austria | T3 | T3 | T7 | T3 | T3 | T4 | T5 | T4 | T4 | - | - | 4 |
| 15 | 29 | 馃嚤馃嚭 Luxembourg | T5 | T3 | T7 | T3 | T3 | T3 | T5 | T5 | T5 | - | - | 4 |
| 16 | 30 | 馃嚚馃嚳 Czechia | T5 | T4 | T6 | T6 | T4 | T7 | T6 | T5 | T5 | - | - | - |
| 16 | 30 | 馃嚨馃嚤 Poland | T5 | T4 | T4 | T7 | T4 | T8 | T5 | T5 | T6 | - | - | - |
| 16 | 30 | 馃嚫馃嚠 Slovenia | T6 | T4 | T7 | T6 | T5 | T6 | T6 | T5 | T5 | - | - | - |
| 19 | 33 | 馃嚠馃嚬 Italy | T3 | T4 | T3 | T7 | T4 | T7 | T6 | T6 | T5 | - | - | 2 |
| 19 | 33 | 馃嚨馃嚬 Portugal | T5 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T6 | - | - | 1 |
| 21 | 36 | 馃嚤馃嚬 Lithuania | T6 | T4 | T6 | T6 | T3 | T5 | T6 | T5 | T7 | - | - | 1 |
| 22 | 40 | 馃嚟馃嚭 Hungary | T6 | T4 | T7 | T8 | T5 | T10 | T6 | T7 | T7 | - | - | - |
| 23 | 41 | 馃嚠馃嚫 Iceland | T6 | T3 | T9 | T4 | T3 | T4 | T8 | T6 | T7 | - | - | 2 |
| 23 | 41 | 馃嚤馃嚮 Latvia | T8 | T5 | T7 | T7 | T5 | T6 | T7 | T6 | T8 | - | - | - |
| 23 | 41 | 馃嚥馃嚜 Montenegro | T13 | T11 | T8 | T10 | T12 | T10 | T8 | T6 | T7 | - | - | - |
| 26 | 47 | 馃嚪馃嚧 Romania | T6 | T5 | T5 | T9 | T6 | T9 | T6 | T8 | T8 | - | - | - |
| 27 | 51 | 馃嚘馃嚥 Armenia | T9 | T10 | T8 | T12 | T8 | T14 | T12 | T6 | T12 | - | - | - |
| 28 | 55 | 馃嚫馃嚢 Slovakia | T7 | T4 | T8 | T7 | T6 | T9 | T7 | T8 | T7 | - | - | - |
| 29 | 58 | 馃嚞馃嚪 Greece | T6 | T5 | T5 | T9 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 29 | 58 | 馃嚟馃嚪 Croatia | T7 | T5 | T7 | T8 | T5 | T8 | T7 | T9 | T7 | - | - | - |
| 31 | 62 | 馃嚠馃嚥 Isle of Man | T9 | T9 | T6 | T12 | T10 | T11 | T7 | T8 | T9 | - | - | - |
| 31 | 62 | 馃嚤馃嚠 Liechtenstein | T7 | T4 | T10 | T4 | T5 | T5 | T8 | T7 | T9 | - | - | - |
| 31 | 62 | 馃嚬馃嚪 T眉rkiye | T5 | T5 | T5 | T9 | T6 | T11 | T7 | T8 | T9 | - | - | - |
| 34 | 66 | 馃嚞馃嚞 Channel Islands | T10 | T7 | T11 | T9 | T7 | T7 | T7 | T8 | T10 | - | - | - |
| 35 | 70 | 馃嚘馃嚳 Azerbaijan | T11 | T5 | T6 | T11 | T8 | T11 | T7 | T13 | T8 | - | - | - |
| 36 | 73 | 馃嚢馃嚳 Kazakhstan | T9 | T6 | T7 | T10 | T8 | T11 | T7 | T12 | T10 | - | - | - |
| 37 | 77 | 馃嚥馃嚬 Malta | T10 | T5 | T10 | T7 | T5 | T9 | T8 | T8 | T8 | - | - | - |
| 38 | 78 | 馃嚞馃嚜 Georgia | T12 | T8 | T6 | T11 | T10 | T10 | T8 | T8 | T9 | - | - | - |
| 39 | 80 | 馃嚙馃嚞 Bulgaria | T8 | T6 | T6 | T10 | T9 | T11 | T8 | T10 | T9 | - | - | - |
| 40 | 82 | 馃嚝馃嚧 Faroe Islands | T6 | T7 | T5 | T9 | T9 | T11 | T8 | T9 | T11 | - | - | - |
| 41 | 84 | 馃嚥馃嚚 Monaco | T8 | T5 | T8 | T6 | T6 | T7 | T8 | T10 | T12 | - | - | - |
| 41 | 84 | 馃嚪馃嚫 Serbia | T9 | T7 | T7 | T9 | T8 | T14 | T8 | T12 | T10 | - | - | - |
| 43 | 90 | 馃嚚馃嚲 Cyprus | T9 | T6 | T9 | T7 | T6 | T8 | T9 | T11 | T9 | - | - | - |
| 44 | 92 | 馃嚥馃嚛 Moldova | T14 | T12 | T6 | T13 | T11 | T13 | T9 | T9 | T12 | - | - | - |
| 45 | 93 | 馃嚪馃嚭 Russia | T4 | T5 | T3 | T9 | T6 | T11 | T10 | T9 | T11 | - | - | 1 |
| 46 | 107 | 馃嚭馃嚳 Uzbekistan | T11 | T8 | T8 | T15 | T12 | T14 | T10 | T14 | T12 | - | - | - |
| 47 | 115 | 馃嚥馃嚢 North Macedonia | T12 | T11 | T9 | T15 | T11 | T12 | T11 | T14 | T12 | - | - | - |
| 48 | 121 | 馃嚫馃嚥 San Marino | T11 | T6 | T8 | T10 | T8 | T9 | T11 | T14 | T14 | - | - | - |
| 49 | 124 | 馃嚘馃嚛 Andorra | T12 | T7 | T10 | T8 | T7 | T9 | T11 | T17 | T16 | - | - | - |
| 50 | 128 | 馃嚭馃嚘 Ukraine | T7 | T7 | T5 | T13 | T4 | T13 | T12 | T14 | T13 | - | - | - |
| 51 | 134 | 馃嚘馃嚤 Albania | T13 | T12 | T10 | T18 | T13 | T15 | T12 | T18 | T14 | - | - | - |
| 52 | 152 | 馃嚞馃嚤 Greenland | T12 | T13 | T11 | T20 | T16 | T15 | T13 | T17 | T16 | - | - | - |
| 53 | 171 | 馃嚙馃嚲 Belarus | T9 | T8 | T6 | T11 | T14 | T19 | T16 | T15 | T15 | - | - | - |
| 54 | 178 | 馃嚙馃嚘 Bosnia & Herzegovina | T13 | T12 | T11 | T19 | T15 | T18 | T15 | T20 | T16 | - | - | - |
| 55 | 180 | 馃嚱馃嚢 Kosovo | T12 | T15 | T13 | T22 | T14 | T16 | T15 | T22 | T17 | - | - | - |
| 56 | 189 | 馃嚢馃嚞 Kyrgyzstan | T15 | T14 | T10 | T22 | T15 | T18 | T16 | T22 | T17 | - | - | - |
| 57 | 201 | 馃嚬馃嚥 Turkmenistan | T15 | T9 | T10 | T25 | T16 | T23 | T18 | T23 | T20 | - | - | - |
| 58 | 206 | 馃嚬馃嚡 Tajikistan | T16 | T15 | T10 | T25 | T17 | T22 | T19 | T25 | T21 | - | - | - |
Latin America and Caribbean
Latin America and the Caribbean has long occupied an ambiguous position in the global economic order: rich in natural resources, culturally vibrant and home to several large and diversified economies, yet persistently constrained by structural vulnerabilities in financial systems, trade integration and productive capacity. The region's economic history is marked by cycles of commodity-driven growth and debt-fuelled contraction, with periodic reform efforts producing uneven results across a diverse set of nations ranging from continental economies like Brazil and Mexico to small Caribbean island states. In recent decades, some states have pursued trade liberalisation and institutional reform with notable success, while others have struggled with macroeconomic instability and capital flight.
The economic capability data place the region firmly in the global middle tiers. Chile leads at G#33, the highest-ranked Latin American state, but no nation in the region achieves T1 in any economic domain and no frontier counts appear anywhere in the table. Mexico (G#45) and Turks and Caicos (G#54) follow, with Costa Rica and Puerto Rico tied at G#55. Argentina's placement at R#23 (G#125) is notable for a nation of its size and resource endowment, reflecting the toll of chronic macroeconomic instability on economic capability. Cuba (G#194) and Venezuela (G#203) sit near the bottom, illustrating how political isolation and mismanagement can devastate economic fundamentals even in resource-rich states.
Figure X. Latin America and Caribbean: 2026 Economic Capability Ratings
| Economic Capability | Hard Capability | Soft Capability | Econ Capability | Frontiers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R# | G# | Nation | CT | SI | NS | HC | II | GI | FS | PI | TI | T1 | T2 | T3 |
| 1 | 33 | 馃嚚馃嚤 Chile | T6 | T4 | T6 | T7 | T5 | T7 | T5 | T6 | T6 | - | - | - |
| 2 | 45 | 馃嚥馃嚱 Mexico | T7 | T5 | T8 | T10 | T4 | T9 | T6 | T9 | T7 | - | - | - |
| 3 | 54 | 馃嚬馃嚚 Turks & Caicos | T7 | T8 | T5 | T11 | T7 | T12 | T7 | T7 | T7 | - | - | - |
| 4 | 55 | 馃嚚馃嚪 Costa Rica | T10 | T6 | T8 | T7 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 4 | 55 | 馃嚨馃嚪 Puerto Rico | T8 | T7 | T7 | T10 | T6 | T8 | T7 | T7 | T8 | - | - | - |
| 6 | 62 | 馃嚚馃嚧 Colombia | T10 | T7 | T7 | T10 | T7 | T11 | T7 | T8 | T9 | - | - | - |
| 7 | 66 | 馃嚮馃嚚 St Vincent & Grenadines | T16 | T16 | T8 | T18 | T13 | T11 | T8 | T7 | T10 | - | - | - |
| 7 | 66 | 馃嚮馃嚠 US Virgin Islands | T13 | T14 | T8 | T14 | T13 | T10 | T8 | T7 | T10 | - | - | - |
| 9 | 72 | 馃嚙馃嚪 Brazil | T6 | T6 | T6 | T10 | T8 | T11 | T7 | T9 | T10 | - | - | - |
| 10 | 80 | 馃嚤馃嚚 St Lucia | T18 | T15 | T9 | T17 | T13 | T16 | T10 | T8 | T9 | - | - | - |
| 11 | 83 | 馃嚚馃嚰 Cura莽ao | T14 | T12 | T9 | T14 | T11 | T14 | T8 | T10 | T11 | - | - | - |
| 12 | 86 | 馃嚨馃嚜 Peru | T11 | T7 | T6 | T13 | T10 | T12 | T8 | T14 | T10 | - | - | - |
| 13 | 89 | 馃嚭馃嚲 Uruguay | T9 | T5 | T9 | T6 | T4 | T6 | T9 | T10 | T9 | - | - | - |
| 14 | 97 | 馃嚨馃嚘 Panama | T10 | T6 | T8 | T13 | T8 | T10 | T10 | T14 | T9 | - | - | - |
| 15 | 98 | 馃嚥馃嚝 Saint Martin | T6 | T7 | T6 | T12 | T8 | T13 | T9 | T11 | T11 | - | - | - |
| 16 | 104 | 馃嚞馃嚛 Grenada | T10 | T10 | T7 | T14 | T11 | T16 | T10 | T10 | T12 | - | - | - |
| 17 | 105 | 馃嚬馃嚬 Trinidad & Tobago | T12 | T6 | T8 | T12 | T12 | T12 | T11 | T10 | T11 | - | - | - |
| 18 | 111 | 馃嚢馃嚲 Cayman Islands | T11 | T7 | T11 | T10 | T8 | T8 | T10 | T18 | T14 | - | - | - |
| 19 | 114 | 馃嚫馃嚪 Suriname | T15 | T14 | T8 | T18 | T14 | T15 | T11 | T12 | T13 | - | - | - |
| 20 | 118 | 馃嚡馃嚥 Jamaica | T13 | T8 | T11 | T14 | T5 | T11 | T11 | T16 | T13 | - | - | - |
| 20 | 118 | 馃嚜馃嚚 Ecuador | T12 | T10 | T8 | T15 | T12 | T15 | T11 | T16 | T13 | - | - | - |
| 22 | 122 | 馃嚛馃嚥 Dominica | T20 | T16 | T12 | T21 | T15 | T17 | T11 | T18 | T14 | - | - | - |
| 23 | 125 | 馃嚘馃嚪 Argentina | T7 | T8 | T7 | T11 | T8 | T11 | T12 | T13 | T12 | - | - | - |
| 24 | 130 | 馃嚛馃嚧 Dominican Rep. | T12 | T8 | T9 | T16 | T8 | T14 | T12 | T16 | T13 | - | - | - |
| 25 | 137 | 馃嚙馃嚫 Bahamas | T14 | T13 | T10 | T19 | T11 | T11 | T12 | T16 | T15 | - | - | - |
| 26 | 138 | 馃嚙馃嚙 Barbados | T14 | T7 | T11 | T9 | T7 | T10 | T12 | T17 | T15 | - | - | - |
| 27 | 147 | 馃嚟馃嚬 Haiti | T21 | T19 | T11 | T24 | T16 | T21 | T15 | T13 | T15 | - | - | - |
| 28 | 148 | 馃嚢馃嚦 St Kitts & Nevis | T12 | T12 | T7 | T17 | T14 | T18 | T13 | T16 | T15 | - | - | - |
| 29 | 156 | 馃嚘馃嚰 Aruba | T15 | T8 | T12 | T11 | T8 | T10 | T13 | T21 | T17 | - | - | - |
| 30 | 157 | 馃嚦馃嚠 Nicaragua | T6 | T9 | T7 | T13 | T11 | T16 | T14 | T14 | T14 | - | - | - |
| 31 | 162 | 馃嚞馃嚲 Guyana | T16 | T12 | T11 | T21 | T15 | T17 | T14 | T22 | T15 | - | - | - |
| 32 | 172 | 馃嚫馃嚮 El Salvador | T15 | T13 | T9 | T20 | T13 | T18 | T15 | T18 | T15 | - | - | - |
| 33 | 175 | 馃嚟馃嚦 Honduras | T15 | T12 | T10 | T20 | T15 | T20 | T16 | T18 | T15 | - | - | - |
| 34 | 176 | 馃嚞馃嚬 Guatemala | T14 | T12 | T10 | T21 | T14 | T18 | T16 | T19 | T15 | - | - | - |
| 35 | 179 | 馃嚨馃嚲 Paraguay | T15 | T11 | T11 | T20 | T16 | T17 | T15 | T21 | T17 | - | - | - |
| 36 | 181 | 馃嚘馃嚞 Antigua & Barbuda | T19 | T16 | T11 | T22 | T14 | T19 | T15 | T20 | T18 | - | - | - |
| 37 | 182 | 馃嚫馃嚱 Sint Maarten | T17 | T15 | T10 | T21 | T16 | T18 | T15 | T21 | T18 | - | - | - |
| 38 | 184 | 馃嚙馃嚧 Bolivia | T15 | T11 | T11 | T20 | T15 | T17 | T15 | T21 | T19 | - | - | - |
| 39 | 194 | 馃嚚馃嚭 Cuba | T6 | T8 | T8 | T9 | T13 | T17 | T19 | T22 | T17 | - | - | - |
| 40 | 198 | 馃嚙馃嚳 Belize | T19 | T15 | T10 | T23 | T15 | T19 | T18 | T22 | T19 | - | - | - |
| 41 | 203 | 馃嚮馃嚜 Venezuela | T14 | T12 | T8 | T25 | T15 | T24 | T18 | T23 | T21 | - | - | - |
Middle East and North Africa
The Middle East and North Africa occupies a distinctive position in global economic power, shaped overwhelmingly by hydrocarbon wealth and the strategic choices governments have made in deploying it. The Gulf states have leveraged oil and gas revenues to build modern financial centres, world-class infrastructure and sovereign wealth funds of enormous scale, while pursuing varying degrees of economic diversification. North Africa's larger economies have followed a different path, combining resource extraction with manufacturing and agriculture but achieving more modest results. The region's economic story is thus one of sharp internal contrasts, with extraordinary per-capita wealth in the Gulf sitting alongside deep underdevelopment in conflict-affected states and lower-income North African economies.
