๐ฎ๐ท Iran's National Capability. GINC's Emerging Assessment.
Iran is notably a T4 Frontier, National Security nation with a clear strength in Hard Power and much weaker Soft and Economic Power profiles
- ๐ฎ๐ท Iran is notably a T4 Frontier, National Security nation with a clear strength in Hard Power and much weaker Soft and Economic Power profiles
- GINC's National Capability Assessments focus on capability quality, not quantity and favour broad dominance over specialisation.
Figure 1. Iran's National Capability Relative to Global Frontier Nations
| Capability | ABBREV | ๐ฎ๐ท Tier | Frontier Nations โ T1 |
|---|---|---|---|
| Hard Capability | |||
| Critical Technology | CT | ๐ฎ๐ท T8 | ๐บ๐ธ |
| Strategic Infrastructure | SI | ๐ฎ๐ท T7 | ๐จ๐ญ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐ฆ๐ช๐บ๐ธ |
| National Security | NS | ๐ฎ๐ท T4 | ๐ฎ๐ฑ๐บ๐ธ |
| Soft Capability | |||
| Human Capital | HC | ๐ฎ๐ท T10 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ธ๐ฌ๐บ๐ธ |
| Information Influence | II | ๐ฎ๐ท T10 | ๐ฉ๐ฐ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ๐ฆ๐ช๐บ๐ธ |
| Governance Integrity | GI | ๐ฎ๐ท T18 | ๐จ๐ญ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ฎ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช |
| Economic Capability | |||
| Financial Strength | FS | ๐ฎ๐ท T18 | ๐ซ๐ท๐ฉ๐ช๐ธ๐ฌ๐ธ๐ช๐ฌ๐ง๐บ๐ธ |
| Production & Innovation | PI | ๐ฎ๐ท T13 | ๐จ๐ญ๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐ธ๐ช๐บ๐ธ |
| Investment & Trade | IT | ๐ฎ๐ท T15 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐บ๐ธ |
Figure 2. Iran's Top 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 19 | National Security | ๐ฎ๐ท Nuclear Capability | 8.7 | 91.6% |
| 21 | National Security | ๐ฎ๐ท Cyber Capability | 14.0 | 90.7% |
| 28 | National Security | ๐ฎ๐ท Air Power | 10.5 | 87.4% |
| 28 | National Security | ๐ฎ๐ท Maritime Power | 10.0 | 87.4% |
| 31 | Critical Technology | ๐ฎ๐ท Space, Robotics & Mobility | 8.7 | 86.0% |
| 33 | National Security | ๐ฎ๐ท Intelligence Capability | 12.8 | 85.0% |
| 36 | National Security | ๐ฎ๐ท Space Capability | 8.3 | 83.6% |
| 38 | Strategic Infrastructure | ๐ฎ๐ท Aerospace Infrastructure | 10.7 | 82.7% |
| 40 | Critical Technology | ๐ฎ๐ท Advanced Materials | 10.1 | 81.8% |
| 41 | Critical Technology | ๐ฎ๐ท Energy Technology | 8.8 | 81.3% |
Figure 2. Iran's Bottom 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 180 | Investment & Trade | ๐ฎ๐ท Foreign Direct & Domestic Investment | 8.7 | 16.4% |
| 181 | Financial Strength | ๐ฎ๐ท Financial Markets Depth & Liquidity | 8.3 | 15.9% |
| 187 | Investment & Trade | ๐ฎ๐ท Trade Policy & Institutions | 8.7 | 13.1% |
| 188 | Financial Strength | ๐ฎ๐ท Monetary & Currency Stability | 9.0 | 12.6% |
| 188 | Governance & Integrity | ๐ฎ๐ท Transparency & Accountability | 8.7 | 12.6% |
| 189 | Financial Strength | ๐ฎ๐ท Global Financial Integration | 7.7 | 12.1% |
| 192 | Governance & Integrity | ๐ฎ๐ท Public Trust & Legitimacy | 8.7 | 10.7% |
| 193 | Financial Strength | ๐ฎ๐ท Resilience & Shock Absorption | 8.7 | 10.3% |
| 196 | Financial Strength | ๐ฎ๐ท Fiscal Strength & Sovereign Creditworthiness | 8.7 | 8.9% |
| 197 | Financial Strength | ๐ฎ๐ท Financial Governance & Regulation | 8.7 | 8.4% |