๐น๐ผ Taiwan's National Capability. GINC's Emerging Assessment.
- ๐น๐ผ Taiwan's strengths are in Production & Innovation and Investment & Trade where it holds a Tier 2 position in capability.
- ๐น๐ผ Taiwan ranks 18th globally across the nine capability domains, just behind the ๐ฌ๐ง United Kingdom and just ahead of ๐ฆ๐บ Australia.
- GINC's National Capability Assessments focus on capability quality, not quantity, advantaging smaller, high performing nations such as ๐น๐ผ Taiwan that have developed distinct frontier advantages over time.
Figure 1. Taiwan's National Capability Relative to Global Frontier Nations
| Capability | ABBREV | ๐น๐ผ Tier | Frontier Nations โ T1 |
|---|---|---|---|
| Hard Capability | |||
| Critical Technology | CT | ๐น๐ผ T6 | ๐บ๐ธ |
| Strategic Infrastructure | SI | ๐น๐ผ T4 | ๐จ๐ญ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐ฆ๐ช๐บ๐ธ |
| National Security | NS | ๐น๐ผ T5 | ๐ฎ๐ฑ๐บ๐ธ |
| Soft Capability | |||
| Human Capital | HC | ๐น๐ผ T5 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ธ๐ฌ๐บ๐ธ |
| Information Influence | II | ๐น๐ผ T3 | ๐ฉ๐ฐ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ๐ฆ๐ช๐บ๐ธ |
| Governance Integrity | GI | ๐น๐ผ T4 | ๐จ๐ญ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ฎ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช |
| Economic Capability | |||
| Financial Strength | FS | ๐น๐ผ T4 | ๐ซ๐ท๐ฉ๐ช๐ธ๐ฌ๐ธ๐ช๐ฌ๐ง๐บ๐ธ |
| Production & Innovation | PI | ๐น๐ผ T2 | ๐จ๐ญ๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐ธ๐ช๐บ๐ธ |
| Investment & Trade | IT | ๐น๐ผ T2 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐บ๐ธ |
Figure X. Taiwan's Top 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 4 | Investment & Trade | ๐น๐ผ Export Sophistication | 16.7 | 98.6% |
| 4 | Production & Innovation | ๐น๐ผ Intellectual Property & Knowledge Assets | 15.7 | 98.6% |
| 6 | Investment & Trade | ๐น๐ผ Global Value Chain Role | 15.0 | 97.7% |
| 7 | Production & Innovation | ๐น๐ผ Economic Output & Productivity | 15.7 | 97.2% |
| 8 | Production & Innovation | ๐น๐ผ Research & Development | 15.7 | 96.7% |
| 8 | Production & Innovation | ๐น๐ผ Technology Adoption & Diffusion | 15.0 | 96.7% |
| 10 | Information & Influence | ๐น๐ผ National Identity & Social Cohesion | 14.7 | 95.8% |
| 11 | Production & Innovation | ๐น๐ผ Output Complexity | 15.0 | 95.3% |
| 11 | Governance & Integrity | ๐น๐ผ Integrity & Anti-Corruption | 14.3 | 95.3% |
| 12 | Governance & Integrity | ๐น๐ผ Transparency & Accountability | 14.0 | 94.9% |
Figure X. Taiwan's Bottom 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 43 | Strategic Infrastructure | ๐น๐ผ Comms Infrastructure | 13.3 | 80.4% |
| 44 | Information & Influence | ๐น๐ผ Language & People-to-People Exchange | 12.3 | 79.9% |
| 46 | National Security | ๐น๐ผ Land Power | 12.2 | 79.0% |
| 50 | Information & Influence | ๐น๐ผ Diaspora & Global Communities | 11.7 | 77.1% |
| 50 | National Security | ๐น๐ผ Maritime Power | 8.2 | 77.1% |
| 58 | Strategic Infrastructure | ๐น๐ผ Energy Infrastructure | 12.0 | 73.4% |
| 60 | Strategic Infrastructure | ๐น๐ผ Resource Infrastructure | 11.3 | 72.4% |
| 75 | Financial Strength | ๐น๐ผ Global Financial Integration | 9.7 | 65.4% |
| 82 | National Security | ๐น๐ผ Nuclear Capability | 2.7 | 62.1% |
| 85 | Information & Influence | ๐น๐ผ Diplomatic & Global Networks | 10.7 | 60.7% |