๐ช๐ช Estonia's National Capability. GINC's Emerging Assessment.
Estonia sits on the global frontier (T1) for Human Capital, Governance & Integrity and Investment & Trade, positioning ๐ช๐ช Estonia in 7th place globally.
- ๐ช๐ช Estonia sits on the global frontier (T1) for Human Capital, Governance & Integrity and Investment & Trade, positioning ๐ช๐ช Estonia in 7th place globally.
- ๐ช๐ช Estonia ranks 4th in Soft Capability and 7th in Economic Capability. Strong T2 positions in Information & Influence and Production & Innovation support ๐ช๐ช Estonia's strong global profile.
- GINC's National Capability Assessments focus on capability quality, not quantity, advantaging smaller, high performing nations such as ๐ช๐ช Estonia that have developed distinct frontier advantages over time.
Figure 1. Estonia's National Capability Relative to Global Frontier Nations
| Capability | ABBREV | ๐ช๐ช Tier | Frontier Nations โ T1 |
|---|---|---|---|
| Hard Capability | |||
| Critical Technology | CT | ๐ช๐ช T7 | ๐บ๐ธ |
| Strategic Infrastructure | SI | ๐ช๐ช T3 | ๐จ๐ญ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐ฆ๐ช๐บ๐ธ |
| National Security | NS | ๐ช๐ช T5 | ๐ฎ๐ฑ๐บ๐ธ |
| Soft Capability | |||
| Human Capital | HC | ๐ช๐ช T1 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ธ๐ฌ๐บ๐ธ |
| Information Influence | II | ๐ช๐ช T2 | ๐ฉ๐ฐ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ๐ฆ๐ช๐บ๐ธ |
| Governance Integrity | GI | ๐ช๐ช T1 | ๐จ๐ญ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ฎ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช |
| Economic Capability | |||
| Financial Strength | FS | ๐ช๐ช T3 | ๐ซ๐ท๐ฉ๐ช๐ธ๐ฌ๐ธ๐ช๐ฌ๐ง๐บ๐ธ |
| Production & Innovation | PI | ๐ช๐ช T2 | ๐จ๐ญ๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐ธ๐ช๐บ๐ธ |
| Investment & Trade | IT | ๐ช๐ช T1 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐บ๐ธ |
Figure 1. Top 10 Capability Groups for Estonia
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 1 | Human Capital | ๐ช๐ช Digital & AI Literacy | 17.7 | 100.0% |
| 1 | Investment & Trade | ๐ช๐ช Digital Trade & Services | 17.3 | 100.0% |
| 1 | Governance & Integrity | ๐ช๐ช Public Trust & Legitimacy | 16.7 | 100.0% |
| 2 | Governance & Integrity | ๐ช๐ช Government Effectiveness | 17.7 | 99.5% |
| 2 | Governance & Integrity | ๐ช๐ช Integrity & Anti-Corruption | 17.0 | 99.5% |
| 2 | Information & Influence | ๐ช๐ช National Identity & Social Cohesion | 16.7 | 99.5% |
| 2 | Governance & Integrity | ๐ช๐ช Policy & Regulatory Quality | 16.7 | 99.5% |
| 2 | Production & Innovation | ๐ช๐ช Technology Adoption & Diffusion | 16.7 | 99.5% |
| 2 | Production & Innovation | ๐ช๐ช SMEs & Startups | 15.3 | 99.5% |
| 3 | Governance & Integrity | ๐ช๐ช Transparency & Accountability | 16.0 | 99.1% |
Figure 1. Bottom 10 Capability Groups for Estonia
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 53 | Critical Technology | ๐ช๐ช Space, Robotics & Mobility | 7.0 | 75.7% |
| 62 | Production & Innovation | ๐ช๐ช Industrial & Manufacturing Capacity | 10.0 | 71.5% |
| 62 | Critical Technology | ๐ช๐ช Advanced Materials | 8.5 | 71.5% |
| 62 | Critical Technology | ๐ช๐ช Energy Technology | 7.4 | 71.5% |
| 74 | National Security | ๐ช๐ช Space Capability | 7.0 | 65.9% |
| 80 | Strategic Infrastructure | ๐ช๐ช Aerospace Infrastructure | 8.3 | 63.1% |
| 88 | Financial Strength | ๐ช๐ช Sovereign Wealth & Reserve Capacity | 9.3 | 59.3% |
| 103 | National Security | ๐ช๐ช Maritime Power | 4.8 | 52.3% |
| 116 | National Security | ๐ช๐ช Nuclear Capability | 1.7 | 46.3% |
| 177 | National Security | ๐ช๐ช Air Power | 3.5 | 17.8% |