๐จ๐ณ China's National Capability. GINC's Emerging Assessment.
China is ranked 2nd in the Hard Capability domain behind the US, however ranks 15th across all nine capability domains, reflecting still emerging Soft Capabilities and Economic Capabilities.
- ๐จ๐ณ China is ranked 2nd in the Hard Capability domain behind the US, however ranks 15th across all nine capability domains, reflecting still emerging Soft Capabilities and Economic Capabilities.
- ๐จ๐ณ China sits on the global frontier (T1) for Strategic Infrastructure, shared with 10 global peers. With five strong T2 capability domains, China is poised to achieve the global frontier (T1) in a number of domains by 2030.
- GINC's National Capability Assessments focus on capability quality, not quantity and favour broad dominance over specialisation, further disadvantaging ๐จ๐ณ China's clear global leadership in a range of national capabilities.
Figure 1. Chinaโs National Capability Relative to Global Frontier Nations
| Capability | ABBREV | ๐จ๐ณ Tier | Frontier Nations โ T1 |
|---|---|---|---|
| Hard Capability | |||
| Critical Technology | CT | ๐จ๐ณ T2 | ๐บ๐ธ |
| Strategic Infrastructure | SI | ๐จ๐ณ T1 | ๐จ๐ณ๐จ๐ญ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐ฆ๐ช๐บ๐ธ |
| National Security | NS | ๐จ๐ณ T2 | ๐ฎ๐ฑ๐บ๐ธ |
| Soft Capability | |||
| Human Capital | HC | ๐จ๐ณ T3 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ธ๐ฌ๐บ๐ธ |
| Information Influence | II | ๐จ๐ณ T2 | ๐ฉ๐ฐ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ๐ฆ๐ช๐บ๐ธ |
| Governance Integrity | GI | ๐จ๐ณ T4 | ๐จ๐ญ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ฎ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช |
| Economic Capability | |||
| Financial Strength | FS | ๐จ๐ณ T3 | ๐ซ๐ท๐ฉ๐ช๐ธ๐ฌ๐ธ๐ช๐ฌ๐ง๐บ๐ธ |
| Production & Innovation | PI | ๐จ๐ณ T2 | ๐จ๐ญ๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐ธ๐ช๐บ๐ธ |
| Investment & Trade | IT | ๐จ๐ณ T2 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐บ๐ธ |
Source. GINC Data Laboratory, January 2026
Figure 2. Top 10 Capability Groups for China
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 1 | Strategic Infrastructure | ๐จ๐ณ Energy Infrastructure | 17.3 | 100.0% |
| 1 | Strategic Infrastructure | ๐จ๐ณ Advanced Manufacturing | 17.0 | 100.0% |
| 1 | Strategic Infrastructure | ๐จ๐ณ Resource Infrastructure | 17.0 | 100.0% |
| 1 | Production & Innovation | ๐จ๐ณ Industrial & Manufacturing Capacity | 15.0 | 100.0% |
| 2 | Critical Technology | ๐จ๐ณ Quantum Computing | 17.5 | 99.5% |
| 2 | Strategic Infrastructure | ๐จ๐ณ Transport Infrastructure | 17.3 | 99.5% |
| 2 | Strategic Infrastructure | ๐จ๐ณ Comms Infrastructure | 17.3 | 99.5% |
| 2 | Strategic Infrastructure | ๐จ๐ณ AI & Digital Infrastructure | 17.0 | 99.5% |
| 2 | Critical Technology | ๐จ๐ณ Advanced Materials | 17.0 | 99.5% |
| 2 | Critical Technology | ๐จ๐ณ Position, Navigation & Timing | 17.0 | 99.5% |
Figure 3. Bottom 10 Capability Groups for China
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 32 | Information & Influence | ๐จ๐ณ National Identity & Social Cohesion | 12.7 | 85.5% |
| 33 | Human Capital | ๐จ๐ณ Public Health & Wellness | 13.3 | 85.0% |
| 33 | Financial Strength | ๐จ๐ณ Fiscal Strength & Sovereign Creditworthiness | 12.7 | 85.0% |
| 35 | Governance & Integrity | ๐จ๐ณ Integrity & Anti-Corruption | 12.3 | 84.1% |
| 42 | Financial Strength | ๐จ๐ณ Financial Governance & Regulation | 12.3 | 80.8% |
| 49 | Governance & Integrity | ๐จ๐ณ Policy & Regulatory Quality | 12.0 | 77.6% |
| 50 | Financial Strength | ๐จ๐ณ Monetary & Currency Stability | 11.7 | 77.1% |
| 74 | Governance & Integrity | ๐จ๐ณ Public Trust & Legitimacy | 10.7 | 65.9% |
| 125 | Governance & Integrity | ๐จ๐ณ Judicial Independence / Civil Liberties | 10.0 | 42.1% |
| 126 | Governance & Integrity | ๐จ๐ณ Transparency & Accountability | 10.0 | 41.6% |