๐ฆ๐บ Australia's National Capability. GINC's Emerging Assessment.
Australia sits 19th on the Global Capability Frontier, with strong performance all around, but lacking a T1 role in any of the nine capability domains.
- ๐ฆ๐บ Australia sits 19th on the Global Capability Frontier, with strong performance all around, but lacking a T1 role in any of the nine capability domains.
- GINC's National Capability Assessments focus on capability quality, not quantity and favour broad dominance over specialisation. As a medium sized, developing economy, ๐ฆ๐บ Australia excels in soft and economic capabilities.
Figure 1. Australia's National Capability Relative to Global Frontier Nations
| Capability | ABBREV | ๐ฆ๐บ Tier | Frontier Nations โ T1 |
|---|---|---|---|
| Hard Capability | |||
| Critical Technology | CT | ๐ฆ๐บ T6 | ๐บ๐ธ |
| Strategic Infrastructure | SI | ๐ฆ๐บ T4 | ๐จ๐ญ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐ฆ๐ช๐บ๐ธ |
| National Security | NS | ๐ฆ๐บ T4 | ๐ฎ๐ฑ๐บ๐ธ |
| Soft Capability | |||
| Human Capital | HC | ๐ฆ๐บ T4 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ธ๐ฌ๐บ๐ธ |
| Information Influence | II | ๐ฆ๐บ T3 | ๐ฉ๐ฐ๐ซ๐ฎ๐ฏ๐ต๐ฐ๐ท๐ณ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช๐จ๐ญ๐ฆ๐ช๐บ๐ธ |
| Governance Integrity | GI | ๐ฆ๐บ T4 | ๐จ๐ญ๐ฉ๐ฐ๐ช๐ช๐ซ๐ฎ๐ฎ๐ฑ๐ณ๐ด๐ธ๐ฌ๐ธ๐ช |
| Economic Capability | |||
| Financial Strength | FS | ๐ฆ๐บ T3 | ๐ซ๐ท๐ฉ๐ช๐ธ๐ฌ๐ธ๐ช๐ฌ๐ง๐บ๐ธ |
| Production & Innovation | PI | ๐ฆ๐บ T2 | ๐จ๐ญ๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐ธ๐ช๐บ๐ธ |
| Investment & Trade | IT | ๐ฆ๐บ T3 | ๐จ๐ญ๐ช๐ช๐ฎ๐ฑ๐ฐ๐ท๐ธ๐ฌ๐บ๐ธ |
Source. GINC Data Laboratory, January 2026
Figure 2. Australia's Top 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 5 | Financial Strength | ๐ฆ๐บ Financial Governance & Regulation | 15.0 | 98.1% |
| 6 | Investment & Trade | ๐ฆ๐บ Trade Policy & Institutions | 15.3 | 97.7% |
| 7 | Information & Influence | ๐ฆ๐บ Language & People-to-People Exchange | 15.0 | 97.2% |
| 8 | National Security | ๐ฆ๐บ Intelligence Capability | 15.6 | 96.7% |
| 8 | Financial Strength | ๐ฆ๐บ Financial Markets Depth & Liquidity | 14.3 | 96.7% |
| 8 | Financial Strength | ๐ฆ๐บ Sovereign Wealth & Reserve Capacity | 14.0 | 96.7% |
| 9 | Information & Influence | ๐ฆ๐บ Cultural Reach & Influence | 15.3 | 96.3% |
| 10 | National Security | ๐ฆ๐บ Cyber Capability | 15.0 | 95.8% |
| 10 | Financial Strength | ๐ฆ๐บ Resilience & Shock Absorption | 14.3 | 95.8% |
| 11 | Human Capital | ๐ฆ๐บ Higher Education | 15.3 | 95.3% |
Source. GINC Data Laboratory, January 2026
Figure 3. Australia's Bottom 10 Capability Groups
| Rank | Capability Domain | Capability Group | Score | PERC |
|---|---|---|---|---|
| 24 | Investment & Trade | ๐ฆ๐บ Global Value Chain Role | 12.7 | 89.3% |
| 24 | Investment & Trade | ๐ฆ๐บ Export Sophistication | 12.3 | 89.3% |
| 25 | Human Capital | ๐ฆ๐บ Digital & AI Literacy | 14.3 | 88.8% |
| 25 | Production & Innovation | ๐ฆ๐บ Research & Development | 13.3 | 88.8% |
| 26 | Production & Innovation | ๐ฆ๐บ Industrial & Manufacturing Capacity | 11.3 | 88.3% |
| 27 | Production & Innovation | ๐ฆ๐บ Output Complexity | 12.7 | 87.9% |
| 27 | Critical Technology | ๐ฆ๐บ Energy Technology | 10.3 | 87.9% |
| 32 | Strategic Infrastructure | ๐ฆ๐บ Advanced Manufacturing | 13.3 | 85.5% |
| 33 | Strategic Infrastructure | ๐ฆ๐บ Energy Infrastructure | 13.3 | 85.0% |
| 116 | National Security | ๐ฆ๐บ Nuclear Capability | 1.7 | 46.3% |
Source. GINC Data Laboratory, January 2026