> ## Content Index
> Fetch the complete content index at: https://www.ginc.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# 🇹🇼 Taiwan: 2025 National Capability Ratings
- URL: https://www.ginc.org/taiwan-2025-national-capability-ratings/
- Published: 2026-01-07T10:59:29.000Z
- Updated: 2026-09-03T06:23:21.000Z
- Description: GINC ranks Taiwan 18th globally across nine capability domains, between the UK and Australia, with Tier 2 strength in Production but weak maritime reach.
- Author: Global Institute for National Capability
- Tags: Taiwan, Capability Ratings

QUICK TAKE · AI Summary 

- 🇹🇼 Taiwan's strengths are in Production & Innovation and Investment & Trade where it holds a Tier 2 position in capability.
- 🇹🇼 Taiwan ranks 18th globally across the nine capability domains, just behind the 🇬🇧 United Kingdom and just ahead of 🇦🇺 Australia.
- GINC's National Capability Assessments focus on capability quality, not quantity, advantaging smaller, high performing nations such as 🇹🇼 Taiwan that have developed distinct frontier advantages over time.

**Figure 1\. Taiwan's National Capability Relative to Global Frontier Nations**

| Capability               | ABBREV | 🇹🇼 Tier | Frontier Nations – T1                        |
| ------------------------ | ------ | --------- | -------------------------------------------- |
| **Hard Capability**      |        |           |                                              |
| Critical Technology      | CT     | 🇹🇼 T6   | 🇺🇸                                         |
| Strategic Infrastructure | SI     | 🇹🇼 T4   | 🇨🇭🇫🇮🇯🇵🇰🇷🇳🇱🇳🇴🇸🇬🇸🇪🇦🇪🇺🇸     |
| National Security        | NS     | 🇹🇼 T5   | 🇮🇱🇺🇸                                     |
| **Soft Capability**      |        |           |                                              |
| Human Capital            | HC     | 🇹🇼 T5   | 🇨🇭🇪🇪🇮🇱🇸🇬🇺🇸                         |
| Information Influence    | II     | 🇹🇼 T3   | 🇩🇰🇫🇮🇯🇵🇰🇷🇳🇱🇳🇴🇸🇬🇸🇪🇨🇭🇦🇪🇺🇸 |
| Governance Integrity     | GI     | 🇹🇼 T4   | 🇨🇭🇩🇰🇪🇪🇫🇮🇮🇱🇳🇴🇸🇬🇸🇪             |
| **Economic Capability**  |        |           |                                              |
| Financial Strength       | FS     | 🇹🇼 T4   | 🇫🇷🇩🇪🇸🇬🇸🇪🇬🇧🇺🇸                     |
| Production & Innovation  | PI     | 🇹🇼 T2   | 🇨🇭🇮🇱🇰🇷🇸🇬🇸🇪🇺🇸                     |
| Investment & Trade       | IT     | 🇹🇼 T2   | 🇨🇭🇪🇪🇮🇱🇰🇷🇸🇬🇺🇸                     |

**Figure X. Taiwan's Top 10 Capability Groups**

| Rank | Capability Domain       | Capability Group                              | Score | PERC  |
| ---- | ----------------------- | --------------------------------------------- | ----- | ----- |
| 4    | Investment & Trade      | 🇹🇼 Export Sophistication                    | 16.7  | 98.6% |
| 4    | Production & Innovation | 🇹🇼 Intellectual Property & Knowledge Assets | 15.7  | 98.6% |
| 6    | Investment & Trade      | 🇹🇼 Global Value Chain Role                  | 15.0  | 97.7% |
| 7    | Production & Innovation | 🇹🇼 Economic Output & Productivity           | 15.7  | 97.2% |
| 8    | Production & Innovation | 🇹🇼 Research & Development                   | 15.7  | 96.7% |
| 8    | Production & Innovation | 🇹🇼 Technology Adoption & Diffusion          | 15.0  | 96.7% |
| 10   | Information & Influence | 🇹🇼 National Identity & Social Cohesion      | 14.7  | 95.8% |
| 11   | Production & Innovation | 🇹🇼 Output Complexity                        | 15.0  | 95.3% |
| 11   | Governance & Integrity  | 🇹🇼 Integrity & Anti-Corruption              | 14.3  | 95.3% |
| 12   | Governance & Integrity  | 🇹🇼 Transparency & Accountability            | 14.0  | 94.9% |

**Figure X. Taiwan's Bottom 10 Capability Groups**

| Rank | Capability Domain        | Capability Group                          | Score | PERC  |
| ---- | ------------------------ | ----------------------------------------- | ----- | ----- |
| 43   | Strategic Infrastructure | 🇹🇼 Comms Infrastructure                 | 13.3  | 80.4% |
| 44   | Information & Influence  | 🇹🇼 Language & People-to-People Exchange | 12.3  | 79.9% |
| 46   | National Security        | 🇹🇼 Land Power                           | 12.2  | 79.0% |
| 50   | Information & Influence  | 🇹🇼 Diaspora & Global Communities        | 11.7  | 77.1% |
| 50   | National Security        | 🇹🇼 Maritime Power                       | 8.2   | 77.1% |
| 58   | Strategic Infrastructure | 🇹🇼 Energy Infrastructure                | 12.0  | 73.4% |
| 60   | Strategic Infrastructure | 🇹🇼 Resource Infrastructure              | 11.3  | 72.4% |
| 75   | Financial Strength       | 🇹🇼 Global Financial Integration         | 9.7   | 65.4% |
| 82   | National Security        | 🇹🇼 Nuclear Capability                   | 2.7   | 62.1% |
| 85   | Information & Influence  | 🇹🇼 Diplomatic & Global Networks         | 10.7  | 60.7% |