> ## Content Index
> Fetch the complete content index at: https://www.ginc.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# 🇮🇷 Iran: 2026 National Capability Ratings
- URL: https://www.ginc.org/iran-2026-national-capability-ratings/
- Published: 2026-01-09T10:41:04.000Z
- Updated: 2026-02-01T01:00:31.000Z
- Description: Iran is notably a T4 Frontier, National Security nation with a clear strength in Hard Power and much weaker Soft and Economic Power profiles
- Author: Global Institute for National Capability
- Tags: Iran, Capability Ratings

QUICK TAKE · AI Summary 

- 🇮🇷 Iran is notably a T4 Frontier, National Security nation with a clear strength in Hard Power and much weaker Soft and Economic Power profiles
- GINC's National Capability Assessments focus on capability quality, not quantity and favour broad dominance over specialisation.

**Figure 1\. Iran's National Capability Relative to Global Frontier Nations**

| Capability               | ABBREV | 🇮🇷 Tier | Frontier Nations – T1                        |
| ------------------------ | ------ | --------- | -------------------------------------------- |
| **Hard Capability**      |        |           |                                              |
| Critical Technology      | CT     | 🇮🇷 T8   | 🇺🇸                                         |
| Strategic Infrastructure | SI     | 🇮🇷 T7   | 🇨🇭🇫🇮🇯🇵🇰🇷🇳🇱🇳🇴🇸🇬🇸🇪🇦🇪🇺🇸     |
| National Security        | NS     | 🇮🇷 T4   | 🇮🇱🇺🇸                                     |
| **Soft Capability**      |        |           |                                              |
| Human Capital            | HC     | 🇮🇷 T10  | 🇨🇭🇪🇪🇮🇱🇸🇬🇺🇸                         |
| Information Influence    | II     | 🇮🇷 T10  | 🇩🇰🇫🇮🇯🇵🇰🇷🇳🇱🇳🇴🇸🇬🇸🇪🇨🇭🇦🇪🇺🇸 |
| Governance Integrity     | GI     | 🇮🇷 T18  | 🇨🇭🇩🇰🇪🇪🇫🇮🇮🇱🇳🇴🇸🇬🇸🇪             |
| **Economic Capability**  |        |           |                                              |
| Financial Strength       | FS     | 🇮🇷 T18  | 🇫🇷🇩🇪🇸🇬🇸🇪🇬🇧🇺🇸                     |
| Production & Innovation  | PI     | 🇮🇷 T13  | 🇨🇭🇮🇱🇰🇷🇸🇬🇸🇪🇺🇸                     |
| Investment & Trade       | IT     | 🇮🇷 T15  | 🇨🇭🇪🇪🇮🇱🇰🇷🇸🇬🇺🇸                     |

**Figure 2\. Iran's Top 10 Capability Groups**

| Rank | Capability Domain        | Capability Group                | Score | PERC  |
| ---- | ------------------------ | ------------------------------- | ----- | ----- |
| 19   | National Security        | 🇮🇷 Nuclear Capability         | 8.7   | 91.6% |
| 21   | National Security        | 🇮🇷 Cyber Capability           | 14.0  | 90.7% |
| 28   | National Security        | 🇮🇷 Air Power                  | 10.5  | 87.4% |
| 28   | National Security        | 🇮🇷 Maritime Power             | 10.0  | 87.4% |
| 31   | Critical Technology      | 🇮🇷 Space, Robotics & Mobility | 8.7   | 86.0% |
| 33   | National Security        | 🇮🇷 Intelligence Capability    | 12.8  | 85.0% |
| 36   | National Security        | 🇮🇷 Space Capability           | 8.3   | 83.6% |
| 38   | Strategic Infrastructure | 🇮🇷 Aerospace Infrastructure   | 10.7  | 82.7% |
| 40   | Critical Technology      | 🇮🇷 Advanced Materials         | 10.1  | 81.8% |
| 41   | Critical Technology      | 🇮🇷 Energy Technology          | 8.8   | 81.3% |

**Figure 2\. Iran's Bottom 10 Capability Groups**

| Rank | Capability Domain      | Capability Group                                  | Score | PERC  |
| ---- | ---------------------- | ------------------------------------------------- | ----- | ----- |
| 180  | Investment & Trade     | 🇮🇷 Foreign Direct & Domestic Investment         | 8.7   | 16.4% |
| 181  | Financial Strength     | 🇮🇷 Financial Markets Depth & Liquidity          | 8.3   | 15.9% |
| 187  | Investment & Trade     | 🇮🇷 Trade Policy & Institutions                  | 8.7   | 13.1% |
| 188  | Financial Strength     | 🇮🇷 Monetary & Currency Stability                | 9.0   | 12.6% |
| 188  | Governance & Integrity | 🇮🇷 Transparency & Accountability                | 8.7   | 12.6% |
| 189  | Financial Strength     | 🇮🇷 Global Financial Integration                 | 7.7   | 12.1% |
| 192  | Governance & Integrity | 🇮🇷 Public Trust & Legitimacy                    | 8.7   | 10.7% |
| 193  | Financial Strength     | 🇮🇷 Resilience & Shock Absorption                | 8.7   | 10.3% |
| 196  | Financial Strength     | 🇮🇷 Fiscal Strength & Sovereign Creditworthiness | 8.7   | 8.9%  |
| 197  | Financial Strength     | 🇮🇷 Financial Governance & Regulation            | 8.7   | 8.4%  |