> ## Content Index
> Fetch the complete content index at: https://www.ginc.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# Defense & Military Tech Venture Capital Funds
- URL: https://www.ginc.org/defense-military-tech-venture-capital-funds/
- Published: 2025-07-05T05:36:07.000Z
- Updated: 2026-09-03T11:50:38.000Z
- Description: Lists 17 defense venture funds totaling $10.713B, including a16z's $600M American Dynamism Fund, NATO's $1.1B Innovation Fund, and China's $4.8B fusion fund.
- Author: Global Institute for National Capability
- Tags: Funding, Defense, Insights

🎖️

Check our complete Defense & Military Collections.   
[Defense & Military Tech Unicorns](https://www.ginc.org/defense-and-military-tech-unicorns/)  
[Defense & Military Tech Startups](https://www.ginc.org/defense-military-tech-startups/)  
[Defense & Military Tech Venture Capital Funds](https://www.ginc.org/defense-military-tech-venture-capital-funds/)  
[Defense & Military Tech Public/Listed Companies](https://www.ginc.org/defense-military-tech-listed-public-companies/)  
[Defense & Military Tech ETFs](https://www.ginc.org/defense-and-military-tech-etfs/)  
  
Send updates and missing details to [contribute@ginc.org](mailto:contribute@ginc.org)

The table below lists 17 funds in total, with a combined funds of $10.713 billion. These investment vehicles span a broad spectrum of defence and military technology—covering aerospace, cybersecurity, dual-use applications, and resilience—demonstrating the sector’s robust capital support and strategic emphasis on next-generation security solutions.

| Fund Name                                                                                                                                                                 | Category                          | Fund Size (USD) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | --------------- |
| 🇺🇸 [a16z American Dynamism Fund I](https://a16z.com/american-dynamism/?ref=ginc.org)                                                                                    | aerospace, defense, public safety | $600M           |
| 🇺🇸 [Boeing HorizonX Ventures](https://boeing.com/company/horizonx/?ref=ginc.org)                                                                                        | mobility, space, security         | $250M           |
| 🇨🇳 [Central Military-Civil Fusion Fund](#)                                                                                                                              | dual-use, defense, tech           | $4.8B           |
| 🇫🇷 [Definvest](https://www.bpifrance.com/our-offer/definvest?ref=ginc.org)                                                                                              | strategic defense SMEs            | $110M           |
| 🇺🇸 [In-Q-Tel (IQT)](https://www.iqt.org/?ref=ginc.org)                                                                                                                  | intelligence, security, tech      | $930M           |
| 🇮🇱 [Israel Resilience Fund](https://invest.ourcrowd.com/resilience-fund/?ref=ginc.org)                                                                                  | resilience, defense, security     | $50M            |
| 🇳🇱 [Keen Venture Partners – Defense Tech](https://keenventurepartners.com/?ref=ginc.org)                                                                                | cybersecurity, AI, space          | $135M           |
| 🇺🇸 [Lockheed Martin Ventures](https://www.lockheedmartin.com/en-us/who-we-are/ventures.html?ref=ginc.org)                                                               | aerospace, defense, security      | $400M           |
| 🇮🇳 [Maharashtra Defence & Aerospace Fund](https://idbicapital.com/aif/Maharashtra-Defence-and-Aerospace-Venture-Fund.html?ref=ginc.org)                                 | defense, aerospace, MSMEs         | $150M           |
| 🇬🇧 [National Security Strategic Investment Fund (NSSIF)](https://www.british-business-bank.co.uk/ourpartners/national-security-strategic-investment-fund/?ref=ginc.org) | cyber, AI, space                  | $280M           |
| 🌐 [NATO Innovation Fund (NIF)](https://www.nif.fund/?ref=ginc.org)                                                                                                       | deep tech, defense, resilience    | $1.1B           |
| 🇵🇱 [OTB Ventures](https://otb.vc/?ref=ginc.org)                                                                                                                         | space, automation, cybersecurity  | $185M           |
| 🇺🇸 [Paladin Capital – Cyber Fund II](https://paladincapgroup.com/?ref=ginc.org)                                                                                         | cybersecurity, infrastructure     | $372M           |
| 🇷🇺 [Rostec Venture Fund](https://rostec.ru/en/media/news/rostec-creates-an-it-investment-fund/?ref=ginc.org)                                                            | electronics, IT, high-tech        | $15M            |
| 🇺🇸 [Shield Capital](https://shieldcap.com/?ref=ginc.org)                                                                                                                | defense, cybersecurity, space     | $186M           |
| 🇦🇪 [Strategic Development Fund (SDF)](https://www.sdf.ae/?ref=ginc.org)                                                                                                 | defense, security, aerospace      | $150M           |
| 🇮🇱 [TLV Partners](https://tlvpartners.com/?ref=ginc.org)                                                                                                                | cybersecurity, AI, deeptech       | $1B             |

Source. Global Institute of National Capability, July 2025