> ## Content Index
> Fetch the complete content index at: https://www.ginc.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# Defense & Military Tech Startups
- URL: https://www.ginc.org/defense-military-tech-startups/
- Published: 2025-07-05T03:54:01.000Z
- Updated: 2026-09-03T11:47:38.000Z
- Description: Catalogs roughly 30 defense and military tech startups, including Anduril ($14B), Helsing ($5.4B), and Shield AI ($5.3B), across autonomy, cyber, and space.
- Author: Global Institute for National Capability
- Tags: Defense, Funding, Insights

🎖️

Check our complete Defense & Military Collections.   
[Defense & Military Tech Unicorns](https://www.ginc.org/defense-and-military-tech-unicorns/)  
[Defense & Military Tech Startups](https://www.ginc.org/defense-military-tech-startups/)  
[Defense & Military Tech Venture Capital Funds](https://www.ginc.org/defense-military-tech-venture-capital-funds/)  
[Defense & Military Tech Public/Listed Companies](https://www.ginc.org/defense-military-tech-listed-public-companies/)  
[Defense & Military Tech ETFs](https://www.ginc.org/defense-and-military-tech-etfs/)  
  
Send updates and missing details to [contribute@ginc.org](mailto:contribute@ginc.org)

The global defense and military technology landscape is undergoing rapid transformation, driven by the rise of agile startups developing breakthrough solutions in areas such as autonomous systems, cyber defense, space technology, advanced sensors, and AI-driven command platforms. This table showcases leading defense and dual-use technology startups from around the world—companies redefining national security capabilities and enabling next-generation deterrence. From battlefield innovation to strategic infrastructure, these startups are at the forefront of modern military-industrial evolution.

| Name                                                                      | Category              | Founded | City                | Funds Raised (USD) | Total Valuation (USD) |
| ------------------------------------------------------------------------- | --------------------- | ------- | ------------------- | ------------------ | --------------------- |
| 🇨🇦 [AerialX](https://aerialx.com/?ref=ginc.org)                         | Anti-Drone Missiles   |         | Vancouver           |                    |                       |
| 🇧🇷 [Altave](https://altave.com.br/?ref=ginc.org)                        | Surveillance Balloons |         | São José dos Campos |                    |                       |
| 🇺🇸 [Anduril Industries](https://anduril.com/?ref=ginc.org)              | Autonomous Defense    | 2017    | Irvine              | $2B Series F       | $14B                  |
| 🇺🇸 [Applied Intuition](https://appliedintuition.com/?ref=ginc.org)      | Simulation Software   |         | Mountain View       |                    |                       |
| 🇩🇪 [ARX Robotics](https://arx-robotics.com/?ref=ginc.org)               | UGV Systems           |         | Munich              | €31M               |                       |
| 🇨🇦 [Avalon Holographics](https://avalonholographics.com/?ref=ginc.org)  | 3D Displays           |         | St. John’s          |                    |                       |
| 🇨🇦 [Bionic Power](https://bionic-power.com/?ref=ginc.org)               | Energy Harvesting     |         | Vancouver           |                    |                       |
| 🇺🇸 [Clarifai](https://clarifai.com/?ref=ginc.org)                       | Computer Vision       | 2013    | New York            | $60M Series C      |                       |
| 🇦🇺 [DEWC Systems](https://dewc.com/?ref=ginc.org)                       | Electronic Warfare    |         | Adelaide            |                    |                       |
| 🇩🇪 [DeepSafety](https://deepsafety.de/?ref=ginc.org)                    | LiDAR Sensors         |         | Nuremberg           |                    |                       |
| 🇨🇳 DeepSeek                                                             | AI Systems            |         | Hangzhou            | Significant        |                       |
| 🇨🇦 [Fatigue Science](https://fatiguescience.com/?ref=ginc.org)          | Fatigue Management    |         | Vancouver           |                    |                       |
| 🇩🇪 [FibreCoat](https://fibrecoat.de/?ref=ginc.org)                      | Materials Science     |         | Aachen              |                    |                       |
| 🇦🇷 [FixView](https://fixview.com.ar/?ref=ginc.org)                      | Surveillance Cameras  |         | Córdoba             |                    |                       |
| 🇩🇪 [Helsing](https://helsing.ai/?ref=ginc.org)                          | Defense AI            | 2021    | Munich              | $600M Series D     | $5.4B                 |
| 🇨🇳 [Horizon Robotics](https://horizon.ai/?ref=ginc.org)                 | AI Chips              |         | Beijing             | Large rounds       |                       |
| 🇦🇺 [Marathon Targets](https://marathontargets.com/?ref=ginc.org)        | Robotic Targets       |         | Sydney              |                    |                       |
| 🇨🇦 [Paladin AI](https://paladin.ai/?ref=ginc.org)                       | AI Training           |         | Montreal            |                    |                       |
| 🇦🇺 [Q-CTRL](https://q-ctrl.com/?ref=ginc.org)                           | Quantum Sensing       | 2017    | Sydney              | $74M Series B      |                       |
| 🇩🇪 [Quantum-Systems](https://quantum-systems.com/?ref=ginc.org)         | Fixed-wing Drones     |         | Munich              | €160M Series C     | Unicorn               |
| 🇦🇺 [Quasar Satellite Technologies](https://quasarsat.com/?ref=ginc.org) | Satellite Antennas    |         | Sydney              |                    |                       |
| 🇺🇸 [Shield AI](https://shield.ai/?ref=ginc.org)                         | Autonomous Systems    | 2015    | San Diego           | $1.2B              | $5.3B                 |
| 🇧🇷 [Sikur](https://sikur.com/?ref=ginc.org)                             | Secure Communications |         | Brasília            |                    |                       |
| 🇦🇺 [Skyborne Technologies](https://skybornetech.com/?ref=ginc.org)      | Aerial Robotics       |         | Brisbane            |                    |                       |
| 🇦🇺 Visionary Machines                                                   | Counter-Drone AI      |         | Melbourne           |                    |                       |
| 🇩🇪 WARGdrones                                                           | EOD Drones            |         | Düsseldorf          |                    |                       |
| 🇧🇷 [XMobots](https://xmobots.com.br/?ref=ginc.org)                      | Drones                |         | São Carlos          |                    |                       |
| 🇨🇳 [Yunzhou Tech](https://yunzhou-tech.com/?ref=ginc.org)               | Surface Vessels       |         | Zhuhai              | $60M+              |                       |
| 🇨🇳 [Ziyan UAV](https://ziyanuav.com/?ref=ginc.org)                      | Unmanned Helicopters  |         | Zhuhai              | VC funded          |                       |

Source. Global Institute of National Capability, July 2025