GINC API
GINC uses a simplified API to provide simple and reliable access to framework data. All data is available as static files in both JSON and CSV formats at the endpoints listed below, released under a Creative Commons Attribution 4.0 International licence. Detailed field descriptions and data structure documentation are provided for each endpoint to support integration and analysis.
Endpoints
| Endpoint | URL | JSON | CSV |
|---|---|---|---|
| General | |||
| Capability Frontiers - All Data | /v1/frontiers | JSON | CSV |
| National Capability Framework | /v1/national-capability-framework | JSON | CSV |
| Bilateral Relationships Framework | /v1/bilateral-relationships-framework | JSON | CSV |
| Power City Framework | /v1/power-city-framework | JSON | CSV | Fragile City Framework | /v1/fragile-city-framework | JSON | CSV |
| Nation List & Metadata | /v1/nations | JSON | CSV |
| City List & Metadata | /v1/cities | JSON | CSV |
| Capability Focus | |||
| National Data by Capability | /v1/capability/GINC-HPWR-CRIT-AICT | JSON | CSV |
| National Data by Capability Group | /v1/capability/GINC-HPWR-CRIT-AICT | JSON | CSV |
| National Data by Capability Domain | /v1/capability/GINC-HPWR-CRIT-0000 | JSON | CSV | National Data by Capability Dimension | /v1/capability/GINC-HPWR-0000-0000 | JSON | CSV |
| Nation Focus - Capabilities | |||
| Capability Data by Nation | /v1/nation/capability/aus | JSON | CSV |
| Capability Group Data by Nation | /v1/nation/capability/group/aus | JSON | CSV |
| Capability Domain Data by Nation | /v1/nation/capability/domain/aus | JSON | CSV |
| Capability Dimension Data by Nation | /v1/nation/capability/dimension/aus | JSON | CSV |
| Relationship Focus | |||
| National Data by Relationship | /v1/relationships/GINC-HPWR-CRIT-AICT | JSON | CSV |
| National Data by Relationship Group | /v1/relationships/GINC-REL1-REL2-REL3 | JSON | CSV |
| National Data by Relationship Domain | /v1/relationships/GINC-REL1-REL2-0000 | JSON | CSV | National Data by Relationship Dimension | /v1/relationships/GINC-REL1-0000-0000 | JSON | CSV |
| Nation Focus - Bilateral Relationships | |||
| Relationship Data by Nation | /v1/nation/relationships/aus | JSON | CSV |
| Relationship Group Data by Nation | /v1/nation/relationships/group/aus | JSON | CSV |
| Relationship Domain Data by Nation | /v1/nation/relationships/domain/aus | JSON | CSV |
| Relationship Dimension Data by Nation | /v1/nation/relationships/dimension/aus | JSON | CSV |
| City Focus | |||
| Capability Data by Nation | /v1/city/power/GINC-CITY-AUS0-SYDN | JSON | CSV |
Nations
GINC API uses a standardised entity data structure to ensure consistent identification and classification of nations and territories across all capability assessments. Each record includes unique identifiers, standard ISO codes, and a classification system that distinguishes between Small Island Developing States (SIDS), microstates, standard sovereign nations, and dependent territories. This structure enables precise cross-referencing with international datasets whilst accounting for the distinct analytical requirements of entities at different scales.
Figure 1. GINC Nations Data Model
| Field Name | Type | Example | Description |
|---|---|---|---|
| ginc_id | string | GINC-NATN-GBR0-0000 | Unique GINC identifier for the country entity. Format: GINC-NATN-{ISO3}-0000. Primary key for the country in GINC systems. |
| name | string | United Kingdom | Official or commonly recognised name of the country or territory. |
| description | string | Advanced economy and global financial centre. | Brief characterisation of the country's key economic, geographic, or geopolitical features. |
| nation_category | enum | standard | Classification of the country entity. Values: sids (Small Island Developing States per UN list), microstate (small advanced economies and principalities), standard (sovereign states of typical scale), dependent (non-sovereign territories and dependencies). |
| nation_category_justification | string | Population ~68 million; major global economy | Brief rationale explaining the nation_category classification, typically referencing population, economic scale, sovereignty status, or UN SIDS designation. |
| nation_three_letter_code | string | GBR | ISO 3166-1 alpha-3 country code. Three-letter standard country identifier. |
| nation_two_letter_code | string | GB | ISO 3166-1 alpha-2 country code. Two-letter standard country identifier. |
Nations API Call
fetch('https://api.ginc.org/v1/nations')Nations API Response
[
{
"ginc_id": "GINC-NATN-GBR0-0000",
"name": "United Kingdom",
"description": "Advanced economy and global financial centre.",
"nation_category": "standard",
"nation_category_justification": "Population ~68 million; major global economy",
"nation_three_letter_code": "GBR",
"nation_two_letter_code": "GB"
},
{
"ginc_id": "GINC-NATN-SGP0-0000",
"name": "Singapore",
"description": "Global financial and logistics hub.",
"nation_category": "sids",
"nation_category_justification": "On UN SIDS list; small island city-state despite wealth",
"nation_three_letter_code": "SGP",
"nation_two_letter_code": "SG"
}
]